Skip to main content
 

Allowances and register of interests

Councillors allowances

Councillors do not receive a salary although they can receive an allowance to help offset expenses or loss of earnings. When making a scheme of allowances for councillors, the council has to consider recommendations from an independent remuneration panel.  

Details of the scheme are contained within part 6 of the council's constitution and each year details of the payments made during the last financial year are below.

Allowance payments made to Blackpool members for the period 1 April 2022 to 31 March 2023

Details of councillors allowances
 CouncillorBasic (£)Special responsibility 1 (£)Special responsibility 2 (£)Council company/ other (£)*Council company/External  organisation (£)Travelling and Subsistence  reimbursement (£)Dependent carers (£)
Baker 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Benson, K 11,278.08 11,755.67 6,946.30 0.00 0.00 0.00 0.00
Blackburn, S H 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Brookes 11,278.08 15,225.60 0.00 0.00 10,527.19 0.00 0.00
Burdess 11,278.08 9,428.96 409.84 2,645.24 0.00 0.00 0.00
Cain, G 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Callow, M, Mrs 11,278.08 15,225.60 0.00 0.00 0.00 0.00 0.00
Campbell, G 11,278.08 15,225.60 0.00 5,303.80 0.00 55.80 0.00
Clapham, D 11,278.08 7,612.80 2,630.28 0.00 0.00 0.00 0.00
Coleman, D 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Coleman, G 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Collett, D 11,278.08 12.83 0.00 0.00 0.00 0.00 0.00
Cox, C 11,278.08 0.00 0.00 0.00 0.00 0.00 0.00
Critchley, K 11,278.08 7,679.79 879.59 623.92 2,607.96 18.79 0.00
Cross, A 11,278.08 1,964.65 0.00 0.00 8,227.04 0.00 0.00
Farrell 11,278.08 15,225.60 0.00 2,645.24 0.00 0.00 0.00
Galley, P 10,847.16 8,677.92 0.00 5,302.92 3,357.96 0.00 0.00
Hobson, J 11,287.08 15,225.60 0.00 0.00 7,919.17 0.00 0.00
Hugo 11,287.08 15,217.31 0.00 0.00 3,272.55 610.50 0.00
Hunter, P 11,287.08 7,371.01 2,939.41 0.00 0.00 0.00 0.00
Hutton, A 11,287.08 9,634.88 3,313.79 0.00 2,500.00 0.00 0.00
Jackson, F J 11,287.08 9,401.81 0.00 0.00 3,089.88 0.00 0.00
Kirkland, M 11,287.08 31.95 0.00 0.00 2,563.00 0.00 0.00
Matthews, A 11,287.08 2,935.36 0.00 2,021.32 0.00 0.00 0.00
Mitchell, B 10,847.16 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, M 11,287.08 0.00 0.00 0.00 0.00 0.00 0.00
O'Hara, D 11,287.08 4,511.16 0.00 0.00 0.00 0.00 0.00
Owen, D 11,287.08 3,152.96 3,131.67 0.00 0.00 0.00 0.00
Roberts, J 11,287.08 0.00 0.00 2,645.24 0.00 0.00 0.00
Robertson, D 11,287.08 0.00 0.00 0.00 5,259.67 0.00 0.00
Scott, D 11,287.08 4,511.16 0.00 0.00 0.00 0.00 0.00
Scott, M 11,287.08 7,488.16 0.00 1,620.00 0.00 0.00 0.00
Scott, R 11,287.08 0.00 0.00 0.00 0.00 0.00 0.00
Sloman, J 11,258.36 0.00 0.00 0.00 0.00 0.00 0.00
Smith, M 11,287.08 15,225.60 0.00 0.00 7,690.66 447.63 0.00
Stansfield, A 11,287.08 7,488.16 0.00 0.00 2,563.00 0.00 0.00
Taylor, I 11,278.08 20,304.64 3,999.96 0.00 0.00 57.93 0.00
Walsh 11,278.08 7,396.48 0.00 0.00 2,607.96 0.00 0.00
Williams, A 10,847.16 13,101.50 0.00 0.00 4,456.73 0.00 0.00
Williams, L 11,287.08 33,834.84 2,630.28 0.00 0.00 66.98 0.00
Wilshaw, P 11,287.08 0.00 0.00 0.00 0.00 0.00 0.00
Wing 3,737.96 0.00 0.00 0.00 0.00 0.00 0.00
Wright 4.005.23 0.00 0.00 0.00 0.00 0.00 0.00

Deatils of copotees payments
Co-optee/Independent personAllowance
Broughton, H 972.16
Brown, G 75.60
Clayton, G 454.08
Clements, P 972.16
Coole, M 454.08
Green, S 793.60
Horrocks, B 972.16
Snape, J 513.96
Swift, D 195.60

 

* Not paid from Blackpool Council's member allowances scheme

# Return of overpayment