On 25 July 1973 the Blackpool District Council adopted a recommendation of the Policy Steering Committee that the council should formally recognise the principle of seniority of members based on the length of service.
For that purpose the council also adopted a recommendation that service on the Blackpool County Borough Council (including broken service) should be reckoned as service on the Borough Council.
| Councillor | Periods of office | Years of service (rounded) |
|---|---|---|
| Councillor Fred J Jackson | County Borough Council: 17 May 1971 to 27 Mar 1974 and Blackpool Borough Council: 7 May 1987 to current | 42 |
| Councillor Mrs K M Benson | Blackpool Borough Council: 8 May 2000 to 3 May 2007 and 23 May 2014 to current | 19 |
| Councillor Mark Smith | Blackpool Borough Council: 5 May 2011 to current | 15 |
| Councillor Paul Galley | Blackpool Borough Council: 5 May 2011 to current | 15 |
| Councillor Gillian Campbell | Blackpool Borough Council: 5 May 2011 to current | 15 |
| Councillor Peter Hunter | Blackpool Borough Council: 26 October 2013 to current | 13 |
| Councillor Jason Roberts | Blackpool Borough Council: 7 May 2015 to current | 11 |
| Councillor Kim Critchley | Blackpool Borough Council: 7 May 2015 to current | 11 |
| Councillor Danny Scott | Blackpool Borough Council: 7 May 2015 to current | 11 |
| Councillor Lynn Williams | Blackpool Borough Council: 7 May 2015 to current | 11 |
| Councillor Jim Hobson | Blackpool Borough Council: 3 March 2016 to current | 10 |
| Councillor John Bamborough | Blackpool Borough Council: 8 May 2000 to 3 May 2007and 4 May 2023 to current | 10 |
| Councillor Michelle Scott | Blackpool Borough Council: 16 March 2017 to current | 9 |
| Councillor John Boughton | Blackpool Borough Council: 1 May 1997 to May 2000, 5 May 2011 to May 2014 and 4 May 2023 to current | 9 |
| Councillor Paul Wilshaw | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Gerard Walsh | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Jane Hugo | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Neal Brookes | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Paula Burdess | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Jo Farrell | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Graham Baker | Blackpool Borough Council: 3 May 2019 to current | 7 |
| Councillor Alistair Humphreys | Blackpool Borough Council: 7 May 2015 to 3 May 2019 and 4 May 2023 to current | 7 |
| Councillor Julie Sloman | Blackpool Borough Council: 6 May 2021 to current | 5 |
| Councillor Bradley Mitchell | Blackpool Borough Council: 6 May 2021 to current | 5 |
| Councillor Simon Cartmell | Blackpool Borough Council: 6 May 2021 to current | 3 |
| Councillor Adrian Hoyle | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Lisette Roe | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Pam Brookes | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Portia Webb | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Carl Mitchell | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Diane Mitchell | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Mel Fenlon | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Matthew Thomas | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Emma Ellison | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Anita Cooper | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Dave Flanagan | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Shaun Brookes | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Laura Marshall | Blackpool Borough Council: 4 May 2023 to current | 3 |
| Councillor Jim O'Neill | Blackpool Borough Council: 3 October 2024 to current | 2 |
| Councillor Joel McKevitt | Blackpool Borough Council: 7 November 2024 to current | 2 |
| Councillor Jon Morgan | Blackpool Borough Council: 18 December to current | N/A |
Note:
Where more than one person has been elected on the same date, a lot is drawn to establish the order of seniority and this list reflects this.
Last updated May 2026