The results in the Blackpool Council local elections held on Thursday 7 May 2015.
- Anchorsholme ward
- Bispham ward
- Bloomfield ward
- Brunswick ward
- Claremont ward
- Clifton ward
- Greenlands ward
- Hawes Side ward
- Highfield ward
- Ingthorpe ward
- Layton ward
- Marton ward
- Norbreck ward
- Park ward
- Squires Gate ward
- Stanley ward
- Talbot ward
- Tyldesley ward
- Victoria ward
- Warbreck ward
- Waterloo ward
Anchorsholme ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| John Bamborough | Labour Party | 1054 | 16.90% | N/A |
| Paul David Stuart Galley | Conservative Party | 1879 | 30.12% | Elected |
| Jane Hugo | Labour Party | 1048 | 16.80% | N/A |
| Jaqueline Georgina Margaret Sidwell | UK Independence Party | 637 | 10.221% | N/A |
| Tony Williams | Conservative Party | 1620 | 25.97% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 2
- Writing or mark by which the voter could be identified - 1
- Unmarked or void for uncertainty - 13
- Rejected in part - 2
- Total - 18
Turnout
- Electorate - 5187
- Verified ballot papers - 3487
- Turnout - 67.23%
Bispham ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| John Hawkins-Arkwright | Labour Party | 1121 | 19.41% | N/A |
| Sandra Patricia Braithwaite | UK Independence Party | 787 | 13.63% | N/A |
| Don Clapham | Conservative Party | 1559 | 27% | Elected |
| Colin Alan Maycock | Conservative Party | 1144 | 19.81% | Elected |
| Gordon Stuart Anthony Sinclair | The Green Party | 325 | 5.63% | N/A |
| Nita Doreen Sproston | Labour Party | 839 | 14.53% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 20
- Rejected in part - 0
- Total - 21
Turnout
- Electorate - 4960
- Verified ballot papers - 3274
- Turnout - 66.01%
Bloomfield ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Phil Armstrong | The Green Party | 202 | 7.73% | N/A |
| Liam James Jan Bleeker | UK Independence Party | 585 | 16.58 | N/A |
| Graham Cain | Labour Party | 1045 | 29.62% | Elected |
| Mandy Louise Cunliffe | Conservative Party | 463 | 13.12% | N/A |
| John Jones | Labour Party | 902 | 25.57% | Elected |
| Olga Helena Krzyzaniak | Independent | 37 | 1.05% | N/A |
| Annemarie Slack | Conservative Party | 294 | 8.33% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 1
- Unmarked or void for uncertainty - 2
- Rejected in part - 0
- Total - 6
Turnout
- Electorate - 4432
- Verified ballot papers - 2014
- Turnout - 45.44%
Brunswick ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Simon Howard Blackburn | Labour Party | 1181 | 26.43% | Elected |
| Joey Blower | Conservative Party | 642 | 14.37% | N/A |
| Shirley Margaret Tracy Anne Cantrell | Conservative Party | 626 | 14.01% | N/A |
| Gary Ian Coleman | Labour Party | 1187 | 26.57% | Elected |
| Colin Porter | UK Independence Party | 432 | 9.67% | N/A |
| Marek Marian Radomski | Independent | 42 | 0.94% | N/A |
| Joanna Jones Trafford | UK Independence Party | 358 | 8.01% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 10
- Rejected in part - 0
- Total - 11
Turnout
- Electorate - 4622
- Verified ballot papers - 2398
- Turnout - 51.88%
Claremont ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Fred Winston Barnes | Conservative Party | 563 | 12.78% | N/A |
| Geraldine Anne Brown | Conservative Party | 584 | 13.25% | N/A |
| Sue Close | Liberal Democrat Party | 168 | 3.81% | N/A |
| Alex Ewan | UK Independence Party | 519 | 11.78% | N/A |
| Jaguar Man | Independent | 46 | 1.04% | N/A |
| Gary Michael Richardson | The Green Party | 215 | 4.88% | N/A |
| Ivan John Taylor | Labour Party | 1276 | 28.96% | Elected |
| Lynne Suzanne Williams | Labour Party | 1035 | 23.49% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 0
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 7
- Rejected in part - 0
- Total - 7
Turnout
- Electorate - 4918
- Verified ballot papers - 2402
- Turnout - 48.84%
Clifton ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| John Edward Braithwaite | UK Independence Party | 823 | 17.91% | N/A |
| Adrian Leonard Hutton | Labour Party | 1315 | 28.62% | Elected |
| Bev Ramsden | Conservative Party | 732 | 15.93% | N/A |
| Phil Ramsden | Conservative Party | 651 | 14.17% | N/A |
| Luke Taylor | Labour Party | 1074 | 23.37 | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 0
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 22
- Rejected in part - 0
- Total - 22
Turnout
- Electorate - 5033
- Verified ballot papers - 2724
- Turnout - 54.12%
Greenlands ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Angela Immacolata Brown | Conservative Party | 1129 | 21.09% | N/A |
| Danny Fox | UK Independence Party | 692 | 12.93% | N/A |
| Vince McNulty | Conservative Party | 1061 | 19.82% | N/A |
| Chris Ryan | Labour Party | 1280 | 23.91% | Elected |
| Christine Elizabeth Wright | Labour Party | 1191 | 22.25% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 1
- Unmarked or void for uncertainty - 19
- Rejected in part - 1
- Total - 22
Turnout
- Electorate - 5241
- Verified ballot papers - 3191
- Turnout - 60.89%
Hawes Side ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Debbie Jane Brailsford | UK Independence Party | 610 | 12.14% | N/A |
| Debbie Coleman | Labour Party | 1287 | 25.62% | Elected |
| Kim Elizabeth Critchley | Labour Party | 1204 | 23.97% | Elected |
| Vicky Cunningham | Conservative Party | 713 | 14.19% | N/A |
| Andy Miller | Conservative Party | 686 | 13.66% | N/A |
| Barry Anthony Wells | UK Independence Party | 523 | 10.41% | N/a |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 16
- Rejected in part - 0
- Total - 19
Turnout
- Electorate - 5100
- Verified ballot papers - 2674
- Turnout - 52.43%
Highfield ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Graham James Baker | Conservative Party | 1150 | 20.53% | N/A |
| Lily Henderson | Conservative Party | 1233 | 22.01% | Elected |
| Peter Hunter | Labour Party | 1374 | 24.53% | Elected |
| James John Sorah | Labour Party | 1110 | 19.81% | N/A |
| Lee David White | UK Independence Party | 735 | 13.12% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 18
- Rejected in part - 0
- Total - 19
Turnout
- Electorate - 5109
- Verified ballot papers - 3144
- Turnout - 61.54%
Ingthorpe ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Amy Louise Cross | Labour Party | 1363 | 24.42% | Elected |
| Michael Dillon | Conservative Party | 1236 | 22.15% | N/A |
| Susan Howlett | UK Independence Party | 675 | 12.09% | N/A |
| Matthew John Morris | Conservative Party | 869 | 15.57% | N/A |
| Kath Rowson | Labour Party | 1438 | 25.77% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 21
- Rejected in part - 1
- Total - 25
Turnout
- Electorate - 5058
- Verified ballot papers - 3178
- Turnout - 62.83%
Layton ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Kathryn Mary Benson | Labour Party | 1218 | 25.57% | Elected |
| Martin Mitchell | Labour Party | 998 | 20.95% | Elected |
| John Ridyard | Conservative Party | 966 | 20.28% | N/A |
| Sue Ridyard | Conservative Party | 931 | 19.54% | N/A |
| Philip Watt | Trade Unionists and Socialist Against Cuts | 90 | 1.89% | N/A |
| Steve Werry | UK Independence Party | 561 | 11.78% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 14
- Rejected in part - 0
- Total - 17
Turnout
- Electorate - 4911
- Verified ballot papers - 2824
- Turnout - 57.50%
Marton ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Jim Elmes | Labour Party | 1422 | 25.22% | Elected |
| Paul Michael Nield | UK Independence Party | 813 | 14.42% | N/A |
| Vikki Irene Singleton | Labour Party | 1166 | 20.68% | Elected |
| Roger Stansfield | Conservative Party | 1136 | 20.15% | N/A |
| Duncan James Stirling Whitehead | Conservative Party | 1101 | 19.53% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 2
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 23
- Rejected in part - 0
- Total - 25
Turnout
- Electorate - 5143
- Verified ballot papers - 3164
- Turnout - 61.52%
Norbreck ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Neil Timothy Brookes | Labour Party | 1089 | 16.81% | N/A |
| Maxine Callow | Conservative Party | 1866 | 28.81% | Elected |
| Peter Callow | Conservative Party | 1839 | 28.39% | Elected |
| Catherine Grimbilakos | UK Independence Party | 699 | 10.79% | N/A |
| Rex George Langford | Labour Party | 985 | 15.21% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 4
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 13
- Rejected in part - 0
- Total - 17
Turnout
- Electorate - 5133
- Verified ballot papers - 3540
- Turnout - 68.97%
Park ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| John Hilston Bebbington | UK Independence Party | 552 | 10.99% | N/A |
| Gillian Campbell | Labour Party | 1485 | 29.58% | Elected |
| Brian Lawrence Coope | Conservative Party | 932 | 18.56% | N/A |
| Karen Coope | Conservative Party | 794 | 15.81% | N/A |
| Maria Lilian Kirkland | Labour Party | 1258 | 25.05% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 1
- Unmarked or void for uncertainty - 23
- Rejected in part - 0
- Total - 27
Turnout
- Electorate - 5233
- Verified ballot papers - 2884
- Turnout - 55.11%
Squires Gate ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Christian John Cox | Conservative Party | 1279 | 24.15% | Elected |
| Douglas Henry Green | Liberal Democrat Party | 608 | 11.48% | N/A |
| Bill Greene | Liberal Democrat Party | 359 | 6.78% | N/A |
| Alistair James Duncan Humpreys | Labour Party | 804 | 15.18% | Elected |
| Ben Singleton | Labour Party | 775 | 14.64% | N/A |
| Gerard John Sean Walsh | Conservative Party | 802 | 15.15% | N/A |
| Paul Martin White | UK Independence Party | 668 | 12.62% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 14
- Rejected in part - 0
- Total - 15
Turnout
- Electorate - 4812
- Verified ballot papers - 2999
- Turnout - 63.32%
Stanley ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Martin Bleeker | UK Independence Party | 756 | 13.45% | N/A |
| Irene Greene | Liberal Democrat Party | 211 | 3.75% | N/A |
| Pamela Ann Jackson | Labour Party | 1026 | 18.25% | N/A |
| Jason Roberts | Conservative Party | 1468 | 26.11% | Elected |
| Andrew Charles Stansfield | Conservative Party | 1355 | 24.10% | Elected |
| Robert Wood | Labour Party | 806 | 14.34% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 9
- Rejected in part - 2
- Total - 10
Turnout
- Electorate - 5183
- Verified ballot papers - 3286
- Turnout - 63.40%
Talbot ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Jordan Braithwaite | UK Independence Party | 512 | 11.93% | N/A |
| Ian Coleman | Labour Party | 1145 | 26.67% | Elected |
| Billy Coughlin | Conservative Party | 756 | 17.61% | N/A |
| Charlie Docherty | Conservative Party | 796 | 18.54% | N/A |
| Mark Peter Smith | Labour Party | 981 | 22.85% | Elected |
| Stephen Troy | Trade Unionists and Socialist Against Cuts | 103 | 2.40% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 0
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 7
- Rejected in part - 0
- Total - 7
Turnout
- Electorate - 4644
- Verified ballot papers - 2363
- Turnout - 50.88%
Tyldesley ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Edward George Collett | Labour Party | 1145 | 23.50% | Elected |
| Moira Stephanie Graham | Conservative Party | 872 | 17.90% | N/A |
| Paul Richard Hindley | Liberal Democrats | 167 | 3.43% | N/A |
| Kim Sherrie Knight | UK Independence Party | 658 | 13.51% | N/A |
| Allan Mathews | Labour Party | 1145 | 23.50% | Elected |
| Adam Philip McCance | Conservative Party | 741 | 15.21% | N/A |
| Mark Earnest Tugwood | Independent | 144 | 2.96% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 1
- Unmarked or void for uncertainty - 17
- Rejected in part - 0
- Total - 19
Turnout
- Electorate - 4953
- Verified ballot papers - 2744
- Turnout - 55.40%
Victoria ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Gina Eastwood | The Green Party | 274 | 6.29% | N/A |
| Fred Jackson | Labour Party | 1209 | 27.74% | Elected |
| Tony Jones | Conservative Party | 539 | 12.37% | N/A |
| Terry Knight | UK Independence Party | 735 | 16.86% | N/A |
| Mark Courtney Massey | Conservative Party | 636 | 14.59% | N/A |
| David Owen | Labour Party | 966 | 22.16% | Elected |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 3
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 8
- Rejected in part - 1
- Total - 12
Turnout
- Electorate - 4891
- Verified ballot papers - 2526
- Turnout - 51.65%
Warbreck ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Kevin Michael Benfold | Liberal Democrat Party | 237 | 4.40% | N/A |
| Tony Brown | Conservative Party | 1237 | 22.94% | Elected |
| David Collett | Labour Party | 962 | 17.84% | N/A |
| Matthew Haynes | Labour Party | 876 | 16.25% | N/A |
| Warwick Charles Stockman Howlett | UK Independence Party | 633 | 11.74% | N/A |
| Danny Scott | Conservative Party | 1197 | 22.20% | Elected |
| Kathryn Sinclair | The Green Party | 250 | 4.64% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 0
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 12
- Rejected in part - 0
- Total - 12
Turnout
- Electorate - 4749
- Verified ballot papers - 2991
- Turnout - 62.98%
Waterloo ward
| Name of candidate | Description (if any) | Number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| June Irene Daniels | The Green Party | 340 | 7.09% | N/A |
| David O'Hara | Labour Party | 966 | 20.15% | Elected |
| Heather O'Hara | Labour Party | 921 | 19.21% | N/A |
| Derek Robertson | Conservative Party | 1043 | 21.76% | Elected |
| Spencer David Shackleton | UK Independence Party | 740 | 15.44% | N/A |
| Barry Leslie Vernon | Conservative Party | 784 | 16.35% | N/A |
Rejected ballot paper statement
The number of ballot papers rejected is as follows:
- Did not bear the official mark - 0
- Voting for more candidates than voter was entitled to - 1
- Writing or mark by which the voter could be identified - 0
- Unmarked or void for uncertainty - 13
- Rejected in part - 0
- Total - 14
Turnout
- Electorate - 4642
- Verified ballot papers - 2734
- Turnout - 58.90%
Total results by party
The total number or elected councillors by party is:
| Party | Number of elected councillors |
|---|---|
| Conservative Party | 13 |
| Labour Party | 29 |