Blackpool North and Cleveleys
The results of the elections to elect members of parliament for the Blackpool North and Cleveleys constituency held on Thursday 12 December 2019 are as follows:
| Candidate name | Description | Total number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Sue Close | Liberal Democrats | 1494 | 3.85% | N/A |
| Neil Holden | Independent | 443 | 1.14% | N/A |
| Paul Christopher Maynard | The Conservative Party Candidate | 22364 | 57.63% | Elected |
| Duncan John Royle | Green Party | 735 | 1.89% | N/A |
| Chris Webb | Labour Party | 13768 | 35.48% | N/A |
Rejected ballot paper statement
The number of ballot paper rejected is as follows:
Did not bear the official mark - 0
Voting for more than one candidate - 19
Writing or mark by which the voter could be identified - 1
Unmarked or void for uncertainty - 110
Turnout
Electorate - 63,692
Verified ballot papers - 38,934
Turnout - 61.13%
Blackpool South
The results of the elections to elect members of parliament for the Blackpool South constituency held on Thursday 12 December 2019 are as follows:
| Candidate name | Description | Total number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Scott Lloyd Benton | The Conservative Party Candidate | 16247 | 49.61% | Elected |
| David Brown | Brexit Party | 2009 | 6.13% | N/A |
| Gary Ian Coleman | Independent | 368 | 1.12% | N/A |
| Becky Daniels | Green Party | 563 | 1.72% | N/A |
| Bill Greene | Liberal Democrats | 1008 | 3.08% | N/A |
| Gordon Marsden | Labour Party | 12557 | 38.34% | N/A |
Rejected ballot paper statement
The number of ballot paper rejected is as follows:
Did not bear the official mark - 0
Voting for more than one candidate - 17
Writing or mark by which the voter could be identified - 0
Unmarked or void for uncertainty - 69
Turnout
Electorate - 57,690
Verified ballot papers - 32,838
Turnout - 56.92%