Skip to main content
 

Anchorsholme ward

Anchorsholme ward - Interim Polling District and Place Review 2022 [PDF 3.96MB]

Current polling district [PDF 649KB]

Streets and polling districts

Streets and polling places in the Anchorsholme ward
Ward  nameAddressPostcodePolling district code
Anchorsholme ward Alconbury Crescent FY5 1DR A1
Anchorsholme ward Anchorsholme Lane West FY5 1LY A1
Anchorsholme ward Blandford Avenue FY5 1ST A1
Anchorsholme ward Buckden Close FY5 1DS A1
Anchorsholme ward Buckden Close FY5 1AZ A1
Anchorsholme ward Chatteris Place FY5 1DT A1
Anchorsholme ward Cherrywood Avenue FY5 1SU A1
Anchorsholme ward College Avenue FY5 1NB A1
Anchorsholme ward Fleetwood Road FY5 1SN A1
Anchorsholme ward Huntingdon Road FY5 1SS A1
Anchorsholme ward Ipswich Place FY5 1SP A1
Anchorsholme ward Kingsway FY5 1DL A1
Anchorsholme ward Parkland Close FY5 1ND A1
Anchorsholme ward Queensbury Road FY5 1SW A1
Anchorsholme ward Anchorsholme Lane East FY5 3AT A2
Anchorsholme ward Beryl Avenue FY5 3BN A2
Anchorsholme ward Bleasdale Avenue FY5 3QZ A2
Anchorsholme ward Brentwood Avenue FY5 3QR A2
Anchorsholme ward Brookdale Avenue FY5 3RH A2
Anchorsholme ward Eastpines Drive FY5 3RU A2
Anchorsholme ward Greenfield Road FY5 3SW A2
Anchorsholme ward Hermon Avenue FY5 3BL A2
Anchorsholme ward Kirton Place FY5 3BE A2
Anchorsholme ward Knowle Avenue Anchorsholme FY5 3PP A2
Anchorsholme ward Lansdale Court FY5 3BP A2
Anchorsholme ward Luton Road FY5 3RT A2
Anchorsholme ward Merlyn Road FY5 3AZ A2
Anchorsholme ward Murchison Grove FY5 3RA A2
Anchorsholme ward Neville Avenue FY5 3BG A2
Anchorsholme ward North Drive FY5 3AR A2
Anchorsholme ward Penswick Avenue FY5 3BH A2
Anchorsholme ward Redeswood Avenue FY5 3QS A2
Anchorsholme ward Rookwood Avenue FY5 3QP A2
Anchorsholme ward Seabrook Drive FY5 3SD A2
Anchorsholme ward Stoneway Road FY5 3AU A2
Anchorsholme ward Valeway Avenue FY5 3RN A2
Anchorsholme ward Vermont Grove FY5 3RL A2
Anchorsholme ward Warren Drive FY5 3TG A2
Anchorsholme ward Warren Grove FY5 3TX A2
Anchorsholme ward Willows Avenue FY5 3AY A2
Anchorsholme ward Wray Grove FY5 3QT A2
Anchorsholme ward Bovington Avenue FY5 3DW A3
Anchorsholme ward Bridgewater Avenue FY5 3NA A3
Anchorsholme ward Brisbane Place FY5 3DJ A3
Anchorsholme ward Broadhurst Road FY5 3HR A3
Anchorsholme ward Canberra Close FY5 3JX A3
Anchorsholme ward Dalby Close FY5 3JZ A3
Anchorsholme ward Denville Avenue FY5 3SH A3
Anchorsholme ward Eastpines Drive FY5 3RY A3
Anchorsholme ward Epsom Road FY5 3HS A3
Anchorsholme ward Fir Tree Place FY5 3DP A3
Anchorsholme ward Glenarden Avenue FY5 3SL A3
Anchorsholme ward Grassington Place FY5 3DT A3
Anchorsholme ward Green Oak Place FY5 3DU A3
Anchorsholme ward Hobart Place FY5 3DQ A3
Anchorsholme ward Idlewood Place FY5 3SJ A3
Anchorsholme ward Kelverdale Road FY5 3DL A3
Anchorsholme ward Kinnerton Place FY5 3DG A3
Anchorsholme ward Lockhurst Avenue FY5 3DY A3
Anchorsholme ward Melbourne Avenue FY5 3DX A3
Anchorsholme ward Oldbury Place FY5 3DR A3
Anchorsholme ward Perth Close FY5 3JY A3
Anchorsholme ward Quarry Bank FY5 3DN A3
Anchorsholme ward Rockville Avenue FY5 3SG A3
Anchorsholme ward Seabrook Drive FY5 3SA A3
Anchorsholme ward Sevenoaks Drive FY5 3BU A3
Anchorsholme ward Springbrook Avenue FY5 3SN A3
Anchorsholme ward The Spinney FY5 3AS A3
Anchorsholme ward Warren Drive FY5 3TQ A3
Anchorsholme ward Wood Green Drive FY5 3DH A3
Anchorsholme ward Allen Close FY5 3NS A4
Anchorsholme ward Anchorsholme Lane East FY5 3QN A4
Anchorsholme ward Ashmore Grove FY5 3NR A4
Anchorsholme ward Bedale Place FY5 3PD A4
Anchorsholme ward Beryl Avenue FY5 3PA A4
Anchorsholme ward Conway Avenue FY5 3JQ A4
Anchorsholme ward Cresswood Avenue FY5 3NT A4
Anchorsholme ward Fleetwood Road FY5 1NH A4
Anchorsholme ward Gresham Road FY5 3EE A4
Anchorsholme ward Keith Grove FY5 3NY A4
Anchorsholme ward Kelso Avenue FY5 3EA A4
Anchorsholme ward Kew Grove FY5 3NX A4
Anchorsholme ward Lakewood Avenue FY5 3ET A4
Anchorsholme ward Lauderdale Avenue FY5 3JP A4
Anchorsholme ward Leith Avenue FY5 3NN A4
Anchorsholme ward Lockerbie Avenue FY5 3EN A4
Anchorsholme ward Luton Road FY5 3EB A4
Anchorsholme ward Lyddesdale Avenue FY5 3EQ A4
Anchorsholme ward Magdalen Road FY5 3EG A4
Anchorsholme ward Maitland Avenue FY5 3JR A4
Anchorsholme ward North Drive FY5 3AP A4
Anchorsholme ward Rochford Avenue FY5 3PB A4
Anchorsholme ward Rookwood Avenue FY5 3QW A4
Anchorsholme ward South Parade FY5 3NP A4
Anchorsholme ward Sovereign Court FY5 3PH A4
Anchorsholme ward St Andrew`s Avenue FY5 3NJ A4
Anchorsholme ward St David`s Avenue FY5 3NL A4
Anchorsholme ward St George`s Avenue FY5 3JN A4
Anchorsholme ward St Teresa`s Avenue FY5 3JT A4
Anchorsholme ward The Close FY5 3JJ A4
Anchorsholme ward The Croft FY5 3JL A4
Anchorsholme ward Welwyn Place FY5 3NU A4

Proposed polling places 

Polling places
WardPolling districtElectorateProposed polling places - review 2022Returning  officer comments
Anchorsholme A1 512 Anchorsholme Bowling & Social   Club, Anchorsholme Park, Anchorsholme Lane West, FY5 1LY No change to polling place or polling district boundary.
A2 1548 All Saints Church, 36   Valeway Avenue, FY5 3RN No change to polling place or polling district boundary.
A3 1351 Sevenoaks Community   Centre, Hobart Place, FY5 3DQ No change to polling place or polling district boundary.
A4 1611 Cleveleys Baptist   Church, St George's Avenue, FY5 3JN No change to polling place or polling district boundary.