Skip to main content
 

Bispham ward

Bispham ward - Interim Polling District and Place Review 2022 [PDF 3.14MB]

Current polling district [PDF 608KB]

Streets and polling district

Streets and polling places in the Bispham ward
ward nameAddressPostcodePolling district code
Bispham ward Arundel Avenue FY2 9HJ C1
Bispham ward Bamber Avenue FY2 9JD C1
Bispham ward Bayswater FY2 9JQ C1
Bispham ward Beaufort Avenue FY2 9AJ C1
Bispham ward Bethel Avenue FY2 9NA C1
Bispham ward Boston Avenue FY2 9DA C1
Bispham ward Bromsgrove Avenue FY2 9LX C1
Bispham ward Bryning Avenue FY2 9LZ C1
Bispham ward Cavendish Road FY2 9EG C1
Bispham ward Caxton Avenue FY2 9AP C1
Bispham ward Cedric Place FY2 9ND C1
Bispham ward Chatsworth Avenue FY2 9AN C1
Bispham ward Crawford Avenue FY2 9BX C1
Bispham ward Devonshire Road FY2 0AW C1
Bispham ward England Avenue FY2 9JE C1
Bispham ward Erith Grove FY2 9AR C1
Bispham ward Everest Drive FY2 9DJ C1
Bispham ward Falkirk Avenue FY2 9DD C1
Bispham ward Gregory Avenue FY2 9DR C1
Bispham ward Haddon Road FY2 9AH C1
Bispham ward Hanover Crescent FY2 9DL C1
Bispham ward Hillary Avenue FY2 9DS C1
Bispham ward Lanark Avenue FY2 9DN C1
Bispham ward Landseer Avenue FY2 9EF C1
Bispham ward Leyburn Avenue FY2 9AQ C1
Bispham ward Leyburn Avenue FY2 9AQ C1
Bispham ward Madison Avenue FY2 9HE C1
Bispham ward Melville Road FY2 9JF C1
Bispham ward Millom Avenue FY2 9LY C1
Bispham ward Montpelier Avenue FY2 9EJ C1
Bispham ward Norbreck Court FY2 9BN C1
Bispham ward Norbreck Road FY5 1RP C1
Bispham ward Norcliffe Road FY2 9AL C1
Bispham ward Oldfield Avenue FY2 9NE C1
Bispham ward Pennystone Road FY2 9HL C1
Bispham ward Queens Promenade FY2 9AD C1
Bispham ward Red Bank Road FY2 9DZ C1
Bispham ward Rivington Avenue FY2 9ER C1
Bispham ward Salop Avenue FY2 9NB C1
Bispham ward Salwick Avenue FY2 9BT C1
Bispham ward Sandhurst Avenue FY2 9EB C1
Bispham ward Sunny Bank Avenue FY2 9EQ C1
Bispham ward Tensing Avenue FY2 9DQ C1
Bispham ward Waller Avenue FY2 9EL C1
Bispham ward Admiral Gardens FY2 9LR C2
Bispham ward Admiral Heights FY2 9GJ C2
Bispham ward Admiral View FY2 9GN C2
Bispham ward Bannister Court FY2 9LW C2
Bispham ward Bromsgrove Avenue FY2 9LX C2
Bispham ward Bryning Avenue FY2 9LU C2
Bispham ward Carlton Grove FY2 9LA C2
Bispham ward Cavendish Road FY2 9NJ C2
Bispham ward Cliff Court FY2 9JL C2
Bispham ward Cliff Place FY2 9JT C2
Bispham ward Coulston Avenue FY2 9LL C2
Bispham ward Countess Crescent FY2 9LQ C2
Bispham ward Cranleigh Avenue FY2 9LG C2
Bispham ward Daventry Avenue FY2 9LB C2
Bispham ward Edenvale Avenue FY2 9JZ C2
Bispham ward Hesketh Avenue FY2 9JX C2
Bispham ward Hesketh Court FY2 9JJ C2
Bispham ward Holmfield Road FY2 9LJ C2
Bispham ward Holroyd Court FY2 9JH C2
Bispham ward Norfolk Avenue FY2 9QA C2
Bispham ward Northgate FY2 9LT C2
Bispham ward Oldfield Avenue FY2 9NE C2
Bispham ward Queens Promenade FY2 9JS C2
Bispham ward Red Bank Road FY2 9HR C2
Bispham ward Sunny Bank Avenue FY2 9NF C2
Bispham ward Warbreck Drive FY2 9LE C2
Bispham ward Warbreck Drive FY2 9QB C2
Bispham ward York Road FY2 9JY C2

Proposed polling place

proposed polling places
WardPolling districtElectorateProposed polling places - review 2022Returning officer comments 
Bispham C1 2897 Blackpool Sea Cadets,   596 Devonshire Road, FY2 0JL No change to polling   place. Change to polling district   boundary.  
C2 1454 Bispham United   Reformed Church, Warbreck Drive / Cavendish Road, FY2 9JR No   change to polling place but change of room from hall to church. Change to polling district boundary.