Skip to main content
 

Greenlands ward

Greenlands ward - Interim Polling District & Place Review 2022 [PDF 4.58MB]

Current polling district [PDF 919KB]

Streets and polling districts

Streets and polling places for Greenlands ward
Ward nameAddressPostcodePolling district name
Greenlands ward Alston Road FY2 0TD H1
Greenlands ward Ardmore Road FY2 0RU H1
Greenlands ward Bibbys Road FY2 0NF H1
Greenlands ward Bispham Road FY2 0NG H1
Greenlands ward Broderick Avenue FY2 0QJ H1
Greenlands ward Brough Avenue FY2 0PY H1
Greenlands ward Canada Crescent FY2 0NT H1
Greenlands ward Chive Close FY2 0WF H1
Greenlands ward Collins Avenue FY2 0NX H1
Greenlands ward Coriander Close FY2 0WE H1
Greenlands ward Corrib Road FY2 0RS H1
Greenlands ward Devonshire Road FY2 0RE H1
Greenlands ward Edmonton Place FY2 0UU H1
Greenlands ward Elmridge Crescent FY2 0NQ H1
Greenlands ward Essex Place FY2 0QA H1
Greenlands ward Fennel Close FY2 0WA H1
Greenlands ward Fitzroy Road FY2 0RL H1
Greenlands ward Galway Avenue FY2 0LL H1
Greenlands ward Greenbanks FY2 0NZ H1
Greenlands ward Gresley Place FY2 0NL H1
Greenlands ward Hayfield Avenue FY2 0NJ H1
Greenlands ward Headfort Close FY2 0RX H1
Greenlands ward Hetherington Place FY2 0QD H1
Greenlands ward Higher Moor Cottages FY2 0PF H1
Greenlands ward Holyoake Avenue FY2 0QL H1
Greenlands ward Hughes Grove FY2 0QN H1
Greenlands ward Inver Road FY2 0RP H1
Greenlands ward Jersey Avenue FY2 0QE H1
Greenlands ward Kylemore Avenue FY2 0RG H1
Greenlands ward Langdon Way FY2 0PX H1
Greenlands ward Lime Grove FY2 0NW H1
Greenlands ward Limerick Road FY2 0LH H1
Greenlands ward Linden Place FY2 0QY H1
Greenlands ward Lorne Road FY2 0RT H1
Greenlands ward Low Moor Road FY2 0PA H1
Greenlands ward Ludlow Grove FY2 0PZ H1
Greenlands ward Maurice Grove FY2 0QH H1
Greenlands ward Maxwell Grove FY2 0QG H1
Greenlands ward Meadow Crescent FY6 7QX H1
Greenlands ward Moor Park Avenue FY2 0LY H1
Greenlands ward Morston Avenue FY2 0TB H1
Greenlands ward Normandie Avenue FY2 0LE H1
Greenlands ward Parsley Close FY2 0WB H1
Greenlands ward Quebec Avenue FY2 0NU H1
Greenlands ward Runcorn Avenue FY2 0PS H1
Greenlands ward Sage Close FY2 0WG H1
Greenlands ward Salcombe Avenue FY2 0PU H1
Greenlands ward Salmesbury Avenue FY2 0PN H1
Greenlands ward Seattle Avenue FY2 0PW H1
Greenlands ward Sidney Avenue FY2 0NP H1
Greenlands ward St Michael`s Road FY2 0LD H1
Greenlands ward Stopford Avenue FY2 0QQ H1
Greenlands ward Tarragon Drive FY2 0WL H1
Greenlands ward Thyme Close FY2 0WD H1
Greenlands ward Toronto Avenue FY2 0PB H1
Greenlands ward Tyrone Avenue FY2 0RR H1
Greenlands ward Valentia Road FY2 0RN H1
Greenlands ward Washington Avenue FY2 0PP H1
Greenlands ward Appleby Road FY2 0SN H2
Greenlands ward Armadale Road FY2 0SW H2
Greenlands ward Banbury Avenue FY2 0TX H2
Greenlands ward Bexley Avenue FY2 0TE H2
Greenlands ward Bispham Road FY2 0SX H2
Greenlands ward Blackfen Place FY2 0XG H2
Greenlands ward Bluebell Close FY2 0WY H2
Greenlands ward Bracken Way FY2 0WQ H2
Greenlands ward Bromley Close FY2 0SD H2
Greenlands ward Bromley Court FY2 0AT H2
Greenlands ward Chelsea Avenue FY2 0SU H2
Greenlands ward Chestnut Close FY2 0WR H2
Greenlands ward Cotswold Road FY2 0UQ H2
Greenlands ward Courtfield Avenue FY2 0UN H2
Greenlands ward Danson Gardens FY2 0XH H2
Greenlands ward Devonshire Road FY2 0TP H2
Greenlands ward Dudley Avenue FY2 0TU H2
Greenlands ward Goodwood Avenue FY2 0TT H2
Greenlands ward Hilstone Lane FY2 0SJ H2
Greenlands ward Holcombe Road FY2 0SR H2
Greenlands ward Hurstwood Drive FY2 0WU H2
Greenlands ward Leys Road FY2 0SG H2
Greenlands ward Meadow Close FY2 0WW H2
Greenlands ward Mexford Avenue FY2 0UE H2
Greenlands ward Milford Avenue FY2 0UA H2
Greenlands ward Pearl Avenue FY2 0SY H2
Greenlands ward Penhill Close FY2 0XP H2
Greenlands ward Rathmore Gardens FY2 0RZ H2
Greenlands ward Raymond Avenue FY2 0TY H2
Greenlands ward Regency Gardens FY2 0WX H2
Greenlands ward Summerwood Close FY2 0XD H2
Greenlands ward Teesdale Avenue FY2 0TH H2
Greenlands ward Warbreck Hill Road FY2 0SZ H2
Greenlands ward Warley Road FY2 0ST H2
Greenlands ward Waterside FY2 0WT H2

Proposed polling places

Proposed polling places
WardPolling districtElectorateProposed polling places - review 2022Returning officer comments 
Greenlands H1 3467 Kings Church, Bispham   Road, FY2 0LB (Formerly known as Springfield Methodist Church) No change to polling   place or polling district boundary.  
H2 1822 Unity Academy,   Warbreck Hill Road, FY2 0TS No change to polling   place. Change to polling district   boundary.