Skip to main content
 

Marton ward

Marton Ward - Interim Polling District & Place Review 202 [PDF 4.82MB]

Current polling district [PDF 2.02MB]

Streets and polling districts

Street and polling places in Marton ward
Ward nameAddressPostcodePolling district name
Marton ward Abbotsford Road FY3 9RY T1
Marton ward Ackroyd Place FY4 4ZD T1
Marton ward Allenbury Place FY3 9NN T1
Marton ward Barmouth Avenue FY3 9SL T1
Marton ward Bassenthwaite Road FY3 9UJ T1
Marton ward Birch Tree Gardens FY3 9XF T1
Marton ward Bletchley Close FY4 4ZB T1
Marton ward Broad Oak Lane - Staining FY3 0BZ T1
Marton ward Clifton Crescent FY3 9NQ T1
Marton ward Cornwall Place FY3 9NR T1
Marton ward Dalkeith Avenue FY3 9SS T1
Marton ward Doncaster Road FY3 9TA T1
Marton ward Dovedale Avenue FY3 9UA T1
Marton ward Elterwater Place FY3 9UH T1
Marton ward Fredora Avenue FY3 9NL T1
Marton ward Garden Close FY3 9TL T1
Marton ward Kelmarsh Close FY3 9UY T1
Marton ward Kingsley Road FY3 9UP T1
Marton ward Kipling Drive FY3 9UF T1
Marton ward Knutsford Road FY3 9UU T1
Marton ward Lancaster Road FY3 9ST T1
Marton ward Lark Close FY3 9PB T1
Marton ward Lawnswood Crescent FY3 9UQ T1
Marton ward Lawson Road FY3 9TB T1
Marton ward Lodge Court - Staining FY3 0EH T1
Marton ward Lovejoy Close FY4 4ZH T1
Marton ward Lulworth Avenue FY3 9SN T1
Marton ward Marples Drive FY4 4ZA T1
Marton ward Meadowbrook FY3 9UE T1
Marton ward Mereland Road FY3 9NF T1
Marton ward Moorland Court FY4 4ZE T1
Marton ward Mythop Road FY4 4UZ T1
Marton ward Norfolk Road FY3 9NW T1
Marton ward Paddock Drive FY3 9TZ T1
Marton ward Palmerston Close FY4 4ZG T1
Marton ward Patterdale Avenue FY3 9QU T1
Marton ward Pittsdale Avenue FY3 9QS T1
Marton ward Prescot Place FY3 9TE T1
Marton ward Preston New Road FY3 9TX T1
Marton ward Preston Old Road FY3 9SP T1
Marton ward Quernmore Avenue FY3 9SU T1
Marton ward Rosefinch Court FY3 9PD T1
Marton ward Rosefinch Way FY3 9NY T1
Marton ward Skelwith Road FY3 9UL T1
Marton ward Southbourne Road FY3 9SH T1
Marton ward St Leonard`s Road FY3 9RF T1
Marton ward Stock Road FY4 4ZF T1
Marton ward Suffolk Road FY3 9NP T1
Marton ward Swallow Close FY3 9NZ T1
Marton ward Swift Close FY3 9PE T1
Marton ward The Square FY3 9NH T1
Marton ward Torquay Avenue FY3 9SJ T1
Marton ward Wheatlands Crescent FY3 9UD T1
Marton ward Worcester Road FY3 9SZ T1
Marton ward Wordsworth Avenue FY3 9UR T1
Marton ward Abbotsford Road FY3 9RX T2
Marton ward Airedale Avenue FY3 9LH T2
Marton ward Aldwych Avenue FY3 9LQ T2
Marton ward Beechfield Avenue FY3 9JH T2
Marton ward Briercliffe Avenue FY3 9LY T2
Marton ward Cadby Avenue FY3 9RP T2
Marton ward Canterbury Avenue FY3 9PT T2
Marton ward Carsluith Avenue FY3 9LJ T2
Marton ward Colchester Road FY3 9RL T2
Marton ward Crosby Grove FY3 9PU T2
Marton ward Dryburgh Avenue FY3 9RH T2
Marton ward Dunmail Avenue FY3 9PQ T2
Marton ward East Mead FY3 9LN T2
Marton ward East Park Drive FY3 9RS T2
Marton ward Goldsboro` Avenue FY3 9RR T2
Marton ward Halifax Street FY3 9QH T2
Marton ward Hereford Avenue FY3 9LL T2
Marton ward Higham Grove FY3 9LZ T2
Marton ward Honister Avenue FY3 9PF T2
Marton ward Knaresboro` Avenue FY3 9QW T2
Marton ward Latham Avenue FY3 9PP T2
Marton ward Lawson Road FY3 9RT T2
Marton ward Lindsay Avenue FY3 9LB T2
Marton ward Lomond Avenue FY3 9QL T2
Marton ward Newlands Avenue FY3 9PG T2
Marton ward Patterdale Avenue FY3 9QR T2
Marton ward Pittsdale Avenue FY3 9QS T2
Marton ward Preston New Road FY3 9LU T2
Marton ward Preston Old Road FY3 9QP T2
Marton ward Royal Avenue FY3 9PS T2
Marton ward Royal Bank Road FY3 9PW T2
Marton ward South Park Drive FY3 9PX T2
Marton ward St Leonard`s Road FY3 9RE T2
Marton ward Stanley Park Close FY3 9TR T2
Marton ward West Park Drive FY3 9LW T2
Marton ward Weymouth Road FY3 9RN T2
Marton ward Whitegate Drive FY3 9JP T2
Marton ward Worcester Road FY3 9RQ T2
Marton ward Wren Grove FY3 9PN T2

Proposed polling places

Proposed polling places
WardPolling districtElectorateProposed polling places - review 2022Returning officer comments 
Marton T1 3128 Marton United Reformed Church, Preston   Old Road, FY3 9UR No change to polling   place or polling district boundary.  
T2 1896 St Paul's Church, Honister   Avenue/Whitegate Drive, FY3 9PF No change to polling   place. Change to polling district   boundary.