Skip to main content
 

Talbot ward

Talbot ward - Interim Polling District & Place Review 2022 [PDF 4.49MB] 

Current polling district [PDF 774KB]

Streets and polling district

Streets and polling places for Talbot ward
Ward nameAddressPostcodePolling district name
Talbot ward Adelaide Street FY1 4LU F1
Talbot ward Albert Road FY1 4PL F1
Talbot ward Buchanan Street FY1 3BN F1
Talbot ward Caunce Street FY1 3DT F1
Talbot ward Charles Street FY1 3EY F1
Talbot ward Charnley Road FY1 4PE F1
Talbot ward Church Street FY1 3NX F1
Talbot ward Cookson Street FY1 3EA F1
Talbot ward George Street FY1 3BZ F1
Talbot ward Grosvenor Street FY1 3DX F1
Talbot ward Hornby Road FY1 4HY F1
Talbot ward King Street FY1 3DL F1
Talbot ward Leamington Road FY1 4HF F1
Talbot ward Leeds Road FY1 4HQ F1
Talbot ward Leicester Road FY1 4HL F1
Talbot ward Lincoln Road FY1 4HA F1
Talbot ward Liverpool Road FY1 4HE F1
Talbot ward Longton Road FY1 4HW F1
Talbot ward Milbourne Street FY1 3EU F1
Talbot ward Palatine Road FY1 4DS F1
Talbot ward Park Road FY1 4HT F1
Talbot ward Peter Street FY1 3LT F1
Talbot ward Raikes Parade FY1 4EX F1
Talbot ward Reads Avenue FY1 4HZ F1
Talbot ward Regent Road FY1 4NB F1
Talbot ward South King Street FY1 4NJ F1
Talbot ward Whitegate Drive FY3 9AA F1
Talbot ward Adelaide Street FY1 4LA F2
Talbot ward Albert Road FY1 4TA F2
Talbot ward Alfred Street FY1 4LL F2
Talbot ward Central Drive FY1 5QF F2
Talbot ward Charnley Road FY1 4PF F2
Talbot ward Coronation Street FY1 4QQ F2
Talbot ward Deansgate FY1 1BN F2
Talbot ward Edward Street FY1 1BH F2
Talbot ward Elizabeth Street FY1 3JB F2
Talbot ward Fleet Street FY1 4PJ F2
Talbot ward Havelock Street FY1 4BN F2
Talbot ward Hornby Road FY1 4QP F2
Talbot ward Hull Road FY1 4QB F2
Talbot ward King Street FY1 3EJ F2
Talbot ward Leopold Grove FY1 4LD F2
Talbot ward Livingstone Road FY1 4BZ F2
Talbot ward Palatine Road FY1 4BY F2
Talbot ward Park Road FY1 4JE F2
Talbot ward Reads Avenue FY1 4JJ F2
Talbot ward Regent Road FY1 4NB F2
Talbot ward South King Street FY1 4LS F2
Talbot ward Stanley Road FY1 4QL F2
Talbot ward Talbot Road FY1 1LR F2
Talbot ward Topping Street FY1 3AF F2
Talbot ward Vance Road FY1 4QD F2
Talbot ward Westwell Grove FY1 4PG F2
Talbot ward Belle Vue Place FY3 9EG F3
Talbot ward Breck Road FY3 9DT F3
Talbot ward Gainsborough Road FY1 4DZ F3
Talbot ward Glen Street FY3 9EX F3
Talbot ward Gloucester Avenue FY1 4EH F3
Talbot ward Gorse Road FY3 9EA F3
Talbot ward Harley Road FY3 9DY F3
Talbot ward Kensington Road FY3 9DU F3
Talbot ward Lever Street FY3 9EF F3
Talbot ward Lyceum Avenue FY3 9DS F3
Talbot ward Manor Road FY1 4EA F3
Talbot ward Marlborough Road FY3 9DX F3
Talbot ward Mere Road FY3 9AU F3
Talbot ward Newcastle Avenue FY3 9DP F3
Talbot ward Palatine Road FY1 4DX F3
Talbot ward Portland Road FY1 4ED F3
Talbot ward Reads Avenue FY1 4DG F3
Talbot ward Ripon Road FY1 4DY F3
Talbot ward St Albans Road FY1 4EQ F3
Talbot ward Tyne Avenue FY3 9DR F3
Talbot ward West Park Drive FY3 9DN F3
Talbot ward Westwood Avenue FY3 9EB F3
Talbot ward Whitegate Drive FY3 9DA F3
Talbot ward Woodland Grove FY3 9ET F3

Proposed polling places

Proposed polling places
WardPolling districtElectorateProposed polling places - review 2022Returning officer comments 
Talbot F1 2066 The Salvation Army,   Raikes Parade, FY1 4EL No change to polling   place or polling district boundary.  
F2 1083 Beacon Church, 42   Reads Avenue, FY1 4DE No change to polling   place or polling district boundary.  
F3 1481 Forest Gate Baptist   Church, Forest Gate, FY3 9AW No change to polling   place or polling district boundary.