Skip to main content
 

Victoria ward

Victoria Ward - Interim Polling District & Place Review 2022 [PDF 5.09MB]

Current polling district [PDF 1019KB]

Streets and polling districts

Victoria ward streets and polling places
Ward nameAddressPostcodePolling district name
Victoria ward Ansdell Road FY1 5LZ Q1
Victoria ward Bela Grove FY1 5JZ Q1
Victoria ward Bloomfield Road FY1 6QH Q1
Victoria ward Central Drive FY1 5JB Q1
Victoria ward Chadfield Road FY1 5NS Q1
Victoria ward Condor Grove FY1 5JU Q1
Victoria ward Grasmere Road FY1 5HP Q1
Victoria ward Levens Grove FY1 5LA Q1
Victoria ward Lilac Avenue FY1 5NT Q1
Victoria ward Lune Grove FY1 5LE Q1
Victoria ward Mayor Avenue FY1 5JR Q1
Victoria ward Palmer Avenue FY1 5JP Q1
Victoria ward Queen Victoria Road FY1 5LF Q1
Victoria ward Revoe Street FY1 5HN Q1
Victoria ward Rose Avenue FY1 5NU Q1
Victoria ward Westmorland Avenue FY1 5LG Q1
Victoria ward Wyre Grove FY1 5LB Q1
Victoria ward Aintree Road FY4 3BD Q2
Victoria ward Ansdell Road FY1 6PF Q2
Victoria ward Arkholme Avenue FY1 6QJ Q2
Victoria ward Arnside Avenue FY1 6NB Q2
Victoria ward Aylesbury Avenue FY4 3AL Q2
Victoria ward Back Cunliffe Road FY1 6SA Q2
Victoria ward Beardshaw Avenue FY1 6QA Q2
Victoria ward Bloomfield Road FY1 6JN Q2
Victoria ward Boardman Avenue FY1 6QE Q2
Victoria ward Brun Grove FY1 6PG Q2
Victoria ward Central Drive FY1 6LF Q2
Victoria ward Chislehurst Avenue FY4 3AP Q2
Victoria ward Cunliffe Road FY1 6RY Q2
Victoria ward Devon Street FY4 3BL Q2
Victoria ward Dorset Street FY4 3BB Q2
Victoria ward Dover Road FY1 6PN Q2
Victoria ward Dunelt Road FY1 6LU Q2
Victoria ward Dunsop Close FY1 6NP Q2
Victoria ward Durley Road FY1 6LX Q2
Victoria ward Eaton Avenue FY1 6LG Q2
Victoria ward Eccleston Road FY1 6NH Q2
Victoria ward Edwell Avenue FY4 3BX Q2
Victoria ward Ellesmere Road FY4 3DH Q2
Victoria ward Exeter Street FY4 3BN Q2
Victoria ward Falmouth Road FY1 6LH Q2
Victoria ward Fernhurst Avenue FY4 3AY Q2
Victoria ward Finsbury Avenue FY1 6QN Q2
Victoria ward Fir Grove FY1 6PL Q2
Victoria ward Frederick Street FY4 3BQ Q2
Victoria ward Gladstone Street FY4 2AL Q2
Victoria ward Greenwood Avenue FY1 6PR Q2
Victoria ward Hall Avenue FY4 3AQ Q2
Victoria ward Harcourt Road FY4 3ET Q2
Victoria ward Harlech Avenue FY1 6ND Q2
Victoria ward Harris Avenue FY1 6NJ Q2
Victoria ward Hawes Side Lane FY4 4AS Q2
Victoria ward Hebden Avenue FY1 6NE Q2
Victoria ward Hemingway FY4 3BP Q2
Victoria ward Hodder Avenue FY1 6NS Q2
Victoria ward Houghton Avenue FY4 3BU Q2
Victoria ward Hudson Road FY1 6LY Q2
Victoria ward Lightwood Avenue FY4 2AU Q2
Victoria ward Lunedale Avenue FY1 6LL Q2
Victoria ward Lyndhurst Avenue FY4 3AU Q2
Victoria ward Lynton Avenue FY4 3HR Q2
Victoria ward Malvern Avenue FY1 6NA Q2
Victoria ward Marina Avenue FY1 6QL Q2
Victoria ward Marsden Road FY4 3BZ Q2
Victoria ward Marton Drive FY4 3DP Q2
Victoria ward Mirfield Grove FY4 3DN Q2
Victoria ward Newbury Avenue FY4 3BG Q2
Victoria ward Nuttall Road FY1 6NT Q2
Victoria ward Orkney Road FY1 6LJ Q2
Victoria ward Romney Avenue FY4 3AH Q2
Victoria ward Rugby Street FY4 3BE Q2
Victoria ward Scudamore Crescent FY4 3AT Q2
Victoria ward Shetland Road FY1 6LP Q2
Victoria ward Silverwood Avenue FY4 3BW Q2
Victoria ward St Annes Road FY4 2AP Q2
Victoria ward Starbeck Avenue FY4 3AZ Q2
Victoria ward Stoke Avenue FY1 6QB Q2
Victoria ward Taunton Street FY4 3BH Q2
Victoria ward Taybank Avenue FY4 3HS Q2
Victoria ward Threlfall Mews FY1 6DF Q2
Victoria ward Threlfall Road FY1 6NN Q2
Victoria ward Tranmere Road FY4 3DL Q2
Victoria ward Truro Street FY4 3BJ Q2
Victoria ward Walverden Avenue FY4 3BT Q2
Victoria ward Waterloo Road FY4 2AE Q2
Victoria ward Westfield Road FY1 6NX Q2
Victoria ward Weston Place FY1 6LN Q2
Victoria ward Winchester Avenue FY4 3AJ Q2
Victoria ward Wood Park Gardens FY1 6PP Q2
Victoria ward Wood Park Road FY1 6QS Q2

Proposed polling places

Proposed polling places
WardPolling   DistrictElectorateProposed   Polling Places - review 2022Returning   Officer Comments 
Victoria Q1 627 ** Seeking venue suggestions through   the review** Looking for venue suggestions for polling place. No change to polling district.  
Q2 3923 Palatine Sports Centre, 207 St Annes   Road, Blackpool FY4 2AP No change to polling place or polling district boundary