Skip to main content
 

Allowances and register of interests

Councillors allowances

Councillors do not receive a salary although they can receive an allowance to help offset expenses or loss of earnings. When making a scheme of allowances for councillors, the council has to consider recommendations from an independent remuneration panel.

Details of the scheme are contained within part 6 of the council's constitution and each year details of the payments made during the last financial year are below.

Allowance payments made to Blackpool members for the period 1 April 2025 to 31 March 2026

Details of allowances
Councillor Basic
£
Special responsibility 1
£
Special responsibility 2
£
Council company/other
£
*Council company/External organisation
£
Travelling and subsistence reimbursement
£
Dependent carers
£
Baker 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Bamborough 11,971.20 0.00 0.00 3,000.00 0.00 0.00 0.00
Benson, K 11,971.20 16,160.04 0.00 0.00 1,176.00 0.00 0.00
Boughton 11,971.20 3,308.91 0.00 5,546.04 0.00 137.12 0.00
Brookes, N 11,971.20 20,895.73 0.00 0.00 11,092.08 23.49 0.00
Brookes, P 11,971.20 9,576.36 0.00 0.00 0.00 151.38 0.00
Brookes, S 11,971.20 5,985.12 4,787.64 0.00 0.00 0.00 0.00
Burdess 11,971.20 16,160.04 0.00 0.00 0.00 86.30 0.00
Campbell, G 11,971.20 9,576.36 0.00 5,546.04 0.00 34.23 0.00
Cartmell 11,971.20 11,971.20 0.00 0.00 0.00 0.00 0.00
Cooper 11,971.20 5,985.12 0.00 0.00 3,000.00 0.00 0.00
Critchley, K 11,971.20 14,610.68 0.00 0.00 0.00 0.00 0.00
Ellison 11,971.20 724.01 0.00 0.00 0.00 0.00 0.00
Farrell 11,971.20 16,160.04 0.00 0.00 10,604.09 54.60 0.00
Fenlon 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Flanagan 11,971.20 11,971.20 5,366.92 0.00 0.00 0.00 0.00
Galley, P 11,971.20 16,160.04 4,436.04 0.00 0.00 0.00 0.00
Hobson, J 11,971.20 16,160.04 0.00 0.00 9,000.00 196.48 0.00
Hoyle 11,971.20 0.00 0.00 0.00 5,627.00 55.01 0.00
Hugo 11,971.20 20,895.73 0.00 0.00 0.00 2,325.91 0.00
Humphreys 11,971.20 4,787.64 0.00 0.00 0.00 0.00 0.00
Hunter, P 11,971.20 10,228.04 0.00 0.00 0.00 0.00 0.00
Jackson, F J 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Jones 6,911.00 0.00 0.00 0.00 1,688.00 0.00 0.00
Marshall 11,971.20 579.15 5,985.12 0.00 0.00 75.25 0.00
McKevitt 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, B 11,971.20 9,576.36 0.00 3,000.00 0.00 0.00 0.00
Mitchell, C 11,971.20 5,985.12 0.00 0.00 3,000.00 0.00 0.00
Mitchell, D 11,971.20 0.00 0.00 0.00 3,000.00 0.00 0.00
Morgan 3,314.61 0.00 0.00 0.00 0.00 0.00 0.00
O'Neill 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Roberts, J 11,971.20 0.00 0.00 3,000.00 0.00 0.00 0.00
Roe 11,971.20 0.00 0.00 0.00 0.00 0.00 0.00
Scott, D 11,971.20 4,787.64 0.00 0.00 0.00 0.00 0.00
Scott, M 11,971.20 8,079.48 3,000.00 1,600.00 0.00 0.00 0.00
Sloman, J 11,971.20 5,261.11 0.00 0.00 0.00 0.00 0.00
Smith, M 11,971.20 16,160.04 4,300.49 0.00 3,128.45 297.24 0.00
Taylor, I 11,971.20 16,039.22 313.58 0.00 0.00 0.00 0.00
Thomas 11,971.20 11,971.20 0.00 0.00 0.00 0.00 0.00
Walsh 11,971.20 2,976.47 0.00 0.00 0.00 0.00 0.00
Webb 11,971.20 10,572.95 0.00 0.00 0.00 0.00 0.00
Williams, L 11,971.20 35,913.36 3,000.00 0.00 0.00 518.30 0.00
Wilshaw, P 11,971.20 0.00 0.00 0.00 3,000.00 0.00 0.00

 

Details of payments
Co-optee/independent person Allowance £ Travelling and subsistence reimbursement £
Broughton, H 999.96 0
Clayton, G 587.16 0
Clements, P 999.96 0
Horrocks, B 999.96 0
Snape, J 587.16 0
Swift, D 844.20 0
Webster, D 844.20 329.85

* Not paid from Blackpool Council's member allowances scheme

Allowance payments made to Blackpool members for the period 1 April 2024 to 31 March 2025

 

Details of payments
Councillor Basic (£) Special responsibility 1 (£) Special responsibility 2 (£) Council company/other (£) *Council company /external organisation (£) Travelling and subsistence reimbursement (£) Dependent carers (£)
Baker 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Bamborough 11,599.92 0.00 0.00 3,000.00 0.00 0.00 0.00
Benson, K 11,599.92 15,658.92 0.00 0.00 0.00 0.00 0.00
Boughton 11,599.92 1,147.46 0.00 5,546.04 0.00 0.00 0.00
Brookes, N 11,599.92 15,658.92 0.00 0.00 11,092.04 512.94 0.00
Brookes, P 11,599.92 8,705.57 0.00 0.00 0.00 150.34 0.00
Brookes, S 11,599.92 4,639.20 5,082.34 0.00 0.00 0.00 0.00
Burdess 11,599.92 15,658.92 0.00 0.00 0.00 112.71 0.00
Campbell, G 11,599.92 9,889.69 0.00 5,546.04 0.00 0.00 0.00
Cartmell 11,599.92 11,599.92 0.00 0.00 0.00 0.00 0.00
Cooper 11,599.92 4,068.99 0.00 0.00 0.00 0.00 0.00
Critchley, K 11,599.92 11,599.92 3,185.93 0.00 0.00 0.00 0.00
Ellison 11,599.92 5,799.48 0.00 0.00 0.00 0.00 0.00
Farrell 11,599.92 15,658.92 0.00 0.00 5,546.04 65.15 0.00
Fenlon 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Flanagan 11,599.92 11,599.92 6,285.83 0.00 0.00 0.00 0.00
Galley, P 10,663.80 14,396.28 4,436.04 0.00 0.00 0.00 0.00
Hobson, J 11,599.92 15,658.92 0.00 0.00 9,000.00 122.32 0.00
Hoyle 11,599.92 471.49 0.00 0.00 0.00 564.01 0.00
Hugo 11,599.92 15,658.92 0.00 0.00 0.00 1,083.61 0.00
Humphreys 11,599.92 4,639.20 0.00 0.00 0.00 0.00 0.00
Hunter, P 11,599.92 13,865.09 744.13 0.00 0.00 0.00 0.00
Jackson, F J 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Jones 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Marshall 11,599.92 5,799.48 2,198.83 0.00 0.00 0.00 0.00
McKevitt 4,511.08 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, B 11,599.92 1,730.49 7,397.71 5,450.00 0.00 0.00 0.00
Mitchell, C 11,599.92 5,799.48 0.00 0.00 2,366.67 0.00 0.00
Mitchell, D 11,599.92 0.00 0.00 0.00 3,091.67 0.00 0.00
O'Neill 5,612.86 0.00 0.00 0.00 0.00 0.00 0.00
Roberts, J 11,599.92 1,907.42 0.00 3,000.00 0.00 0.00 0.00
Roe 11,599.92 4,330.37 0.00 0.00 0.00 0.00 0.00
Scott, D 11,599.92 4,639.20 0.00 0.00 0.00 0.00 0.00
Scott, M 11,599.92 7,828.92 1,500.00 3,000.00 0.00 0.00 0.00
Sloman, J 11,599.92 0.00 0.00 0.00 1,416.67 0.00 0.00
Smith, M 11,599.92 15,658.92 0.00 0.00 0.00 274.88 0.00
Smith, S 2,981.35 2,981.35 0.00 0.00 0.00 0.00 0.00
Taylor, I 11,599.92 20,879.28 0.00 4,436.04 0.00 0.00 0.00
Thomas 11,599.92 11,599.92 0.00 0.00 0.00 0.00 0.00
Walsh 11,599.92 0.00 0.00 0.00 508.33 0.00 0.00
Warne 5,394.48 0.00 0.00 0.00 0.00 0.00 0.00
Webb 11,599.92 5,799.48 0.00 0.00 0.00 0.00 0.00
Williams, L 11,599.92 34,799.76 0.00 3,000.00 0.00 796.00 0.00
Wilshaw, P 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
               
               
               

 

* Not paid from the Blackpool Council's member allowances scheme

Details of payments
Co-optee/independent person Allowance (£)
Broughton, H 999.96
Clayton, G 568.92
Clements, P 999.96
Green, S 260.80
Horrocks, B 999.96
Snape, J 568.92
Swift, D 817.92
Webster, D 140.72