Skip to main content
 

Allowances and register of interests

Councillors allowances

Councillors do not receive a salary although they can receive an allowance to help offset expenses or loss of earnings. When making a scheme of allowances for councillors, the council has to consider recommendations from an independent remuneration panel.  

Details of the scheme are contained within part 6 of the council's constitution and each year details of the payments made during the last financial year are below.

Allowance payments made to Blackpool members for the period 1 April 2024 to 31 March 2025

 

Details of payments
Councillor Basic (£) Special responsibility 1 (£) Special responsibility 2 (£) Council company/other (£) *Council company /external organisation (£) Travelling and subsistence reimbursement (£) Dependent carers (£)
Baker 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Bamborough 11,599.92 0.00 0.00 3,000.00 0.00 0.00 0.00
Benson, K 11,599.92 15,658.92 0.00 0.00 0.00 0.00 0.00
Boughton 11,599.92 1,147.46 0.00 5,546.04 0.00 0.00 0.00
Brookes, N 11,599.92 15,658.92 0.00 0.00 11,092.04 512.94 0.00
Brookes, P 11,599.92 8,705.57 0.00 0.00 0.00 150.34 0.00
Brookes, S 11,599.92 4,639.20 5,082.34 0.00 0.00 0.00 0.00
Burdess 11,599.92 15,658.92 0.00 0.00 0.00 112.71 0.00
Campbell, G 11,599.92 9,889.69 0.00 5,546.04 0.00 0.00 0.00
Cartmell 11,599.92 11,599.92 0.00 0.00 0.00 0.00 0.00
Cooper 11,599.92 4,068.99 0.00 0.00 0.00 0.00 0.00
Critchley, K 11,599.92 11,599.92 3,185.93 0.00 0.00 0.00 0.00
Ellison 11,599.92 5,799.48 0.00 0.00 0.00 0.00 0.00
Farrell 11,599.92 15,658.92 0.00 0.00 5,546.04 65.15 0.00
Fenlon 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Flanagan 11,599.92 11,599.92 6,285.83 0.00 0.00 0.00 0.00
Galley, P 10,663.80 14,396.28 4,436.04 0.00 0.00 0.00 0.00
Hobson, J 11,599.92 15,658.92 0.00 0.00 9,000.00 122.32 0.00
Hoyle 11,599.92 471.49 0.00 0.00 0.00 564.01 0.00
Hugo 11,599.92 15,658.92 0.00 0.00 0.00 1,083.61 0.00
Humphreys 11,599.92 4,639.20 0.00 0.00 0.00 0.00 0.00
Hunter, P 11,599.92 13,865.09 744.13 0.00 0.00 0.00 0.00
Jackson, F J 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Jones 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
Marshall 11,599.92 5,799.48 2,198.83 0.00 0.00 0.00 0.00
McKevitt 4,511.08 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, B 11,599.92 1,730.49 7,397.71 5,450.00 0.00 0.00 0.00
Mitchell, C 11,599.92 5,799.48 0.00 0.00 2,366.67 0.00 0.00
Mitchell, D 11,599.92 0.00 0.00 0.00 3,091.67 0.00 0.00
O'Neill 5,612.86 0.00 0.00 0.00 0.00 0.00 0.00
Roberts, J 11,599.92 1,907.42 0.00 3,000.00 0.00 0.00 0.00
Roe 11,599.92 4,330.37 0.00 0.00 0.00 0.00 0.00
Scott, D 11,599.92 4,639.20 0.00 0.00 0.00 0.00 0.00
Scott, M 11,599.92 7,828.92 1,500.00 3,000.00 0.00 0.00 0.00
Sloman, J 11,599.92 0.00 0.00 0.00 1,416.67 0.00 0.00
Smith, M 11,599.92 15,658.92 0.00 0.00 0.00 274.88 0.00
Smith, S 2,981.35 2,981.35 0.00 0.00 0.00 0.00 0.00
Taylor, I 11,599.92 20,879.28 0.00 4,436.04 0.00 0.00 0.00
Thomas 11,599.92 11,599.92 0.00 0.00 0.00 0.00 0.00
Walsh 11,599.92 0.00 0.00 0.00 508.33 0.00 0.00
Warne 5,394.48 0.00 0.00 0.00 0.00 0.00 0.00
Webb 11,599.92 5,799.48 0.00 0.00 0.00 0.00 0.00
Williams, L 11,599.92 34,799.76 0.00 3,000.00 0.00 796.00 0.00
Wilshaw, P 11,599.92 0.00 0.00 0.00 0.00 0.00 0.00
               
               
               

 

* Not paid from the Blackpool Council's member allowances scheme

Details of payments
Co-optee/independent person Allowance (£)
Broughton, H 999.96
Clayton, G 568.92
Clements, P 999.96
Green, S 260.80
Horrocks, B 999.96
Snape, J 568.92
Swift, D 817.92
Webster, D 140.72

Allowance payments made to Blackpool members for the period 1 April 2023 to 31 March 2024

 

Details of payments
Councillor Basic (£) Special responsibility 1 (£) Special responsibility 2 (£) Council company/other (£) *Council company /external organisation (£) Travelling and subsistence reimbursement (£) Dependent carers (£)
Baker 11,294.26 0.00 0.00 0.00 0.00 0.00 0.00
Bamborough 10,160.93 483.71 0.00 2,065.36 0.00 0.00 0.00
Benson, K 11,294.26 14,330.53 1,959.28 0.00 0.00 0.00 0.00
Blackburn, S H 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Boughton 10,160.93 7,714.55 0.00 4,720.07 0.00 0.00 0.00
Brookes, N 11,294.26 15,232.75 0.00 0.00 10,721.02 569.73 0.00
Brookes, P 10,160.93 3,856.87 0.00 0.00 0.00 0.00 0.00
Brookes, S 10,160.93 3,856.87 0.00 0.00 0.00 0.00 0.00
Burdess 11,294.26 13,579.06 0.00 651.96 0.00 59.23 0.00
Cain, G 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Callow, M, Mrs 1,133.33 1,530.00 0.00 0.00 0.00 0.00 0.00
Campbell, G 11,294.26 14,264.98 0.00 5,493.10 0.00 55.80 0.00
Cartmell 10,160.93 9,643.75 0.00 0.00 0.00 0.00 0.00
Cooper 10,160.93 0.00 0.00 0.00 0.00 0.00 0.00
Clapham, D 1,133.33 765.00 266.39 0.00 0.00 0.00 0.00
Coleman, D 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Coleman, G 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Collett, D 1,133.33 12.83 0.00 0.00 0.00 0.00 0.00
Cox, C 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Critchley, K 11,294.26 13,338.97 0.00 0.00 434.66 0.00 0.00
Cross, A 1,133.33 0.00 0.00 0.00 548.10 0.00 0.00
Ellison 10,160.93 4,821.47 0.00 0.00 0.00 0.00 0.00
Farrell 11,294.26 15,232.75 0.00 392.58 4,720.08 82.52 0.00
Fenlon 10,160.93 0.00 0.00 0.00 0.00 0.00 0.00
Flanagan 10,160.93 9,643.75 0.00 0.00 0.00 0.00 0.00
Galley, P 10,663.80 13,529.13 0.00 787.00 559.66 0.00 0.00
Hobson, J 11,294.26 13,839.77 0.00 0.00 8,477.00 440.70 0.00
Hoyle 10,160.93 3,022.31 0.00 0.00 4,720.07 0.00 0.00
Hugo 11,294.26 15,232.75 0.00 0.00 0.00 355.94 0.00
Humphreys 10,160.93 3,856.87 0.00 0.00 0.00 0.00 0.00
Hunter, P 11,294.26 9,017.00 4,821.47 0.00 0.00 0.00 0.00
Hutton, A 1,133.33 906.67 453.33 0.00 0.00 0.00 0.00
Jackson, F J 11,294.26 820.16 0.00 0.00 0.00 0.00 0.00
Jones 10,160.93 0.00 0.00 0.00 2,548.23 0.00 0.00
Kirkland, M 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Marshall 10,160.93 4,821.47 0.00 0.00 0.00 0.00 0.00
Matthews, A 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, B 10,663.80 4,821.47 0.00 0.00 0.00 0.00 0.00
Mitchell, C 10,160.93 4,821.47 0.00 0.00 2,282.67 0.00 0.00
Mitchell, D 10,160.93 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, M 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
O'Hara, D 1,133.33 453.33 0.00 0.00 0.00 0.00 0.00
Owen, D 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Roberts, J 11,294.26 7,714.55 0.00 2,934.64 0.00 0.00 0.00
Roe 10,160.93 7,714.55 0.00 0.00 0.00 0.00 0.00
Robertson, D 1,133.33 0.00 0.00 0.00 400.85 0.00 0.00
Scott, D 11,294.26 4,513.00 0.00 0.00 0.00 0.00 0.00
Scott, M 11,294.26 9,610.18 1,750.00 1,800.00 0.00 0.00 0.00
Scott, R 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00
Sloman, J 11,294.26 0.00 0.00 0.00 5,157.06 0.00 0.00
Smith, M 11,294.26 15,232.75 0.00 0.00 0.00 83.49 0.00
Smith, S 10,160.93 9,643.75 0.00 0.00 5,927.68 0.00 0.00
Stansfield, A 1,133.33 1,133.33 0.00 0.00 0.00 0.00 0.00
Taylor, I 11,294.26 20,310.94 4,350.03 0.00 0.00 0.00 0.00
Thomas 10,160.93 1,886.16 0.00 0.00 0.00 0.00 0.00
Walsh 11,294.26 1,640.35 0.00 0.00 2,983.73 0.00 0.00
Warne 10,160.93 0.00 0.00 0.00 0.00 0.00 0.00
Webb 10,160.93 4,821.47 0.00 0.00 0.00 0.00 0.00
Williams, A 1,089.31 0.00 0.00 0.00 0.00 0.00 0.00
Williams, L 11,294.26 33,852.41 2,922.65 0.00 0.00 249.77 0.00
Wilshaw, P 11,294.26 0.00 0.00 0.00 2,548.23 0.00 0.00
Wright 1,133.33 0.00 0.00 0.00 0.00 0.00 0.00

 

* Not paid from the Blackpool Council's member allowances scheme

Details of payments
Co-optee/independent person Allowance (£)
Broughton, H 994.40
Clayton, G 583.82
Clements, P 994.40
Coole, M 95.00
Green, S 782.40
Horrocks, B 994.40
Snape, J 553.21
Swift, D 810.04