Skip to main content
 

Allowances and register of interests

Councillors allowances

Councillors do not receive a salary although they can receive an allowance to help offset expenses or loss of earnings. When making a scheme of allowances for councillors, the council has to consider recommendations from an independent remuneration panel.  

Details of the scheme are contained within part 6 of the council's constitution and each year details of the payments made during the last financial year are below.

Allowance payments made to Blackpool members for the period 1 April 2021 to 31 March 2022

Details of councillors allowances
 CouncillorBasic (£)Special responsibility 1 (£)Special responsibility 2 (£)Council company/ other (£)*Council company/External  organisation (£)Travelling and Subsistence  reimbursement (£)Dependent carers (£)
Baker 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00
Benson, K 10,480.44 14,148.60 0.00 0.00 0.00 0.00 0.00
Blackburn, S H 10,480.44 # -600.00 0.00 0.00 0.00 0.00 0.00
Brookes 10,480.44 14,148.60 0.00 0.00 8,759.74 0.00 0.00
Burdess 10,480.44 10,480.44 2,688.00 2,553.46 0.00 0.00 0.00
Cain, G 10,480.44 0.00 0.00 0.00 5,227.92 0.00 0.00
Callow, M, Mrs 10,480.44 14,148.60 0.00 0.00 0.00 0.00 0.00
Campbell, G 10,480.44 14,148.60 0.00 5,114.92 3,086.01 0.00 0.00
Clapham, D 10,480.44 7,074.24 1,702.10 0.00 0.00 0.00 0.00
Coleman, D 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00
Coleman, G 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00
Collett, D 10,480.44 732.50 0.00 0.00 0.00 0.00 0.00
Cox, C 10,480.44 0.00 0.00 0.00 2,135.80 0.00 0.00
Critchley, K 10,480.44 4,192.20 471.69 0.00 1,977.70 0.00 0.00
Cross, A 10,480.44 12,750.00 0.00 0.00 5,228.04 0.00 0.00
Farrell 10,480.44 14,148.60 0.00 2,552.46 0.00 0.00 0.00
Galley, P 10,480.44 8,384.40 0.00 5,114.92 3,195.36 0.00 0.00
Hobson, J 10,480.44 14,148.60 0.00 0.00 7,052.89 25.60 0.00
Hugo 10,480.44 13,675.28 0.00 0.00 3,421.16 20.65 0.00
Hunter, P 10,480.44 5,705.04 0.00 0.00 0.00 0.00 0.00
Hutton, A 10,480.44 10,170.54 7,167.31 0.00 5,115.04 0.00 0.00
Jackson, F J 10,480.44 8,930.91 0.00 0.00 2,286.96 0.00 0.00
Kirkland, M 10,480.44 1,825.63 0.00 0.00 2,552.46 0.00 0.00
Matthews, A 10,480.44 4,191.96 0.00 2,552.46 0.00 0.00 0.00
Mitchell, B 9,353.51 0.00 0.00 0.00 0.00 0.00 0.00
Mitchell, M 10,480.44 1,549.53 0.00 0.00 0.00 19.30 0.00
O'Hara, D 10,480.44 4,192.20 0.00 0.00 0.00 0.00 0.00
Owen, D 10,480.44 8,384.40 7,167.31 0.00 0.00 0.00 0.00
Roberts, J 10,480.44 0.00 0.00 2,552.46 0.00 0.00 0.00
Robertson, D 10,480.44 0.00 0.00 0.00 5,115.42 0.00 0.00
Scott, D 10,480.44 4,192.20 0.00 0.00 0.00 0.00 0.00
Scott, M 10,480.44 5,240.16 0.00 1,710.10 0.00 0.00 0.00
Scott, R 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00
Sloman, J 9,353.40 0.00 0.00 0.00 0.00 0.00 0.00
Smith, M 10,480.44 14,148.60 0.00 0.00 2,703.49 0.00 0.00
Stansfield, A 10,480.44 5,240.16 0.00 0.00 2.552.46 0.00 0.00
Taylor, I 10,480.44 18,865.84 2,882.08 0.00 0.00 0.00 0.00
Walsh 10,480.44 5,240.16 0.00 0.00 434.66 0.00 0.00
Williams, A 10,480.44 14,148.60 0.00 0.00 5,097.32 0.00 0.00
Williams, L 10,480.44 31,440.96 1,272.48 0.00 0.00 0.00 0.00
Wilshaw, P 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00
Wing 10,480.44 0.00 0.00 0.00 0.00 0.00 0.00

 

Deatils of copotees payments
Co-optee/Independent personAllowance
Allen, E 125.01
Broughton, H 850.00
Brown, G 765.80
Clements, P 961.81
Green, S 765.80
Horrocks, B 850.00
Snape, J 248.69

 

* Not paid from Blackpool Council's member allowances scheme

# Return of overpayment