In order to allow the taxi trade to make allowances for the rising cost of fuel, additional extras can be added to each journey/fare applicable depending upon the price of a litre of diesel and unleaded petrol according to the weekly road fuel prices published Department for Business, Energy & Industrial Strategy (BEIS).
Details of the additional extras that can be applied are detailed below:
Diesel
| Diesel price (per litre) | Additional extra(per journey/fare) |
|---|---|
| £1.50 or above | 30p |
| £1.65 or above | 60p |
| £1.80 or above | 90p |
| £1.95 or above | £1.20 |
Petrol
| Petrol price (per litre) | Additional extra(per journey/fare) |
|---|---|
| £1.48 or above | 30p |
| £1.63 or above | 60p |
| £1.78 or above | 90p |
| £1.93 or above | £1.20 |
Note: The weekly road fuel prices published by the BEIS