Skip to main content
 

Blackpool Council chief officer structure as at March 2026

Details of senior salaries
Directorate Tier Post title for publication Personal grade FTE Salary band from Salary band To FTE pay ceiling Number of employees responsible for
Chief executives 1 Chief executive Chief officer Grade 5 1.00 165,000.00 169,999.00 185,573.00 Overall 2712
Adult services 2 Director of adult services Chief officer Grade 3 1.00 110,000.00 114,999.00 122,494.00 Overall 591
Adult services 3 Head of adult social care - MH, LD and autism Grade H7 1.00 75,000.00 79,999.00 80,589.00 92
Adult services 3 Head of adult social care - Practice development, safeguarding assurance and PSW Grade H7 1.00 70,000.00 74,999.00 80,589.00 8
Chief executives 2 Assistant chief executive - Governance/monitoring officer Grade H8 1.00 85,000.00 89,999.00 88,616.00 Overall 18
Chief executives 3 Head of human resources and workforce development Grade H8 1.00 85,000.00 89,999.00 88,616.00 39
Chief executives 3 Head of corporate delivery, performance and commissioning Grade H8 1.00 85,000.00 89,999.00 88,616.00 67
Chief executives 3 Head of legal Grade H8 1.00 80,000.00 84,999.00 88,616.00 50
Chief executives 3 Electoral services manager Grade H3 1.00 50,000.00 54,999.00 51,356.00 3
Chief executives 3 Head of communications Grade H4 1.00 50,000.00 54,999.00 57,881.00 11
Chief executives 3 Scrutiny manager Grade H3 0.89 50,000.00 54,999.00 51,356.00 3
Children's services 2 Director of childrens services Chief officer Grade 3 1.00 120,000.00 124,999.00 122,494.00 Overall 601
Children's services 3 Assistant director of childrens services - Social care Grade H8 1.00 85,000.00 89,999.00 88,616.00 471
Children's services 3 Assistant director of childrens services - Education and SEN Grade H8 1.00 80,000.00 84,999.00 88,616.00 115
Places 2 Director of places Chief officer Grade 3 1.00 120,000.00 124,999.00 122,494.00 Overall 289
Places 3 Programme director - Growth and prosperity Grade H8 1.00 85,000.00 89,999.00 88,616.00 43
Places 3 Head of economic and cultural services Grade H7 1.00 80,000.00 84,999.00 80,589.00 123
Places 3 Head of commercial services Grade H6 1.00 65,999.00 69,999.00 72,563.00 44
Places 3 Head of key leisure assets Grade H5 1.00 60,000.00 64,999.00 64,660.00 1
Places 3 Production manager Grade H3 1.00 50,000.00 54,999.00 51,356.00 33
Community and environmental services 2 Director of community and environmental services Chief officer Grade 2 1.00 115,000.00 119,999.00 116,058.00 Overall 589
Community and environmental services 3 Head of highways and traffic management services Grade H7 1.00 75,000.00 79,999.00 80,589.00 43
Community and environmental services 3 Head of Active Blackpool, catering and integrated transport services Grade H7 1.00 70,000.00 74,999.00 80,589.00 439
Community and environmental services 3 Head of coastal and environmental partnerships Grade H7 1.00 70,000.00 74,999.00 80,589.00 8
Community and environmental services 3 Head of public protection and enforcement Grade H7 1.00 70,000.00 74,999.00 80,589.00 78
Community and environmental services 3 Waste services manager Grade H4 1.00 55,000.00 59,999.00 57,881.00 1
Community and environmental services 3 Bereavement services manager Grade H3 1.00 50,000.00 54,999.00 51,356.00 12
Public health 2 Director of public health Consultant 1.00 125,000.00 129,999.00 125,047.00 Overall 35
Resources 2 Director of resources Vacant Vacant Vacant Vacant Vacant Overall 198
Resources 3 Head of audit and risk Grade H7 1.00 80,000.00 84,999.00 80,589.00 20
Resources 3 Head of ICT services Grade H7 1.00 80,000.00 84,999.00 80,589.00 41
Resources 3 Head of procurement and exchequer services Grade H7 1.00 80,000.00 84,999.00 80,589.00 37
Resources 3 Head of property and asset management Grade H7 1.00 80,000.00 84,999.00 80,589.00 50
Resources 3 Head of accountancy - Deputy S151 officer Grade H7 1.00 75,000.00 79,999.00 80,589.00 35
Resources 3 Head of information governance Grade H6 1.00 70,000.00 74,999.00 72,563.00 8
Resources 3 Head of equality and diversity Grade H4 1.00 55,000.00 59,999.00 57,881.00 2


Note:

  • The figures quoted above relate to base salary only
  • All these posts are permanent
  • If you wish to contact any of the above, please refer your query to customer.first@blackpool.gov.uk