An election took place in the Bispham ward on Thursday 7 November 2024.
Results
| Candidate name | Description | Total number of votes | Status |
|---|---|---|---|
| William Thomas Banks | Reform UK | 424 | N/A |
| Kevan Michael Benfold | Liberal Democrats | 24 | N/A |
| Joel McKevitt | Labour Party | 436 | Elected |
| Rick Scott | Independent | 148 | N/A |
| Ben Thomas | Green Party | 36 | N/A |
| Lynda Watson | The Conservative Party candidate | 314 | N/A |
Rejected ballot paper statement
The number of ballot paper rejected is as follows:
Did not bear the official mark - 0
Voting for more than one candidate - 0
Writing or mark by which the voter could be identified - 0
Unmarked or void for uncertainty - 2
Turnout
Electorate - 4408
Verified ballot papers - 1384
Turnout - 31.40%