An election took place in the Marton ward on Thursday 3 October 2024.
Results
| Candidate name | Description | Total number of votes | Status |
|---|---|---|---|
| Sam Benson | Labour Party | 334 | N/A |
| Bill Greene | Liberal Democrats | 33 | N/A |
| Neil Harvey | The Conservative Party Candidate | 254 | N/A |
| Jim O'Neill | Reform UK - Changing Politics for Good | 462 | Elected |
| Andrew Charles Stansfield | Independent | 84 | N/A |
| Ben Thomas | Green Party | 25 | N/A |
Rejected ballot paper statement
The number of ballot paper rejected is as follows:
Did not bear the official mark - 0
Voting for more than one candidate - 1
Writing or mark by which the voter could be identified - 0
Unmarked or void for uncertainty - 2
Turnout
Electorate - 5169
Verified ballot papers - 1195
Turnout - 23.12%