The results of the by-election to elect a member of parliament for the Blackpool South constituency held on Thursday 2 May 2024 is as follows:
| Candidate name | Description | Total number of votes | Percentage of votes | Status |
|---|---|---|---|---|
| Stephen Justin (commonly known as Stephen) Black | Independent | 163 | 0.89 | N/A |
| Mark Anthony Butcher | Reform UK | 3,101 | 16.88 | N/A |
| Andrew Kevin Cregan | Liberal Democrats | 387 | 2.11 | N/A |
| Alan Hope (commonly known as Howling Laud Hope) | The Official Monster Raving Loony Party | 121 | 0.66 | N/A |
| David Jones | The Conservative Party Candidate | 3,218 | 17.51 | N/A |
| Kim Sherrie Knight | Alliance for Democracy and Freedom | 147 | 0.8 | N/A |
| Damon Lee Sharp | New Open Non-Political Organised Leadership | 45 | 0.24 | N/A |
| Benjamin Scott (commonly known as Ben) Thomas | Green Party | 368 | 2.0 | N/A |
| Christopher Paul (commonly known as Chris) Webb | Labour Party | 10,825 | 58.91 | Elected |
Rejected ballot paper statement
The number of ballot paper rejected is as follows:
Did not bear the official mark - 0
Voting for more than one candidate - 16
Writing or mark by which the voter could be identified - 0
Unmarked or void for uncertainty - 57
Turnout
Electorate - 56,696
Verified ballot papers - 18,448
Turnout - 32.54%