| Councillor | Basic £ |
Special responsibility 1 £ |
Special responsibility 2 £ |
Council company/other £ |
*Council company/External organisation £ |
Travelling and subsistence reimbursement £ |
Dependent carers £ |
|---|---|---|---|---|---|---|---|
| Baker | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bamborough | 11,971.20 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
| Benson, K | 11,971.20 | 16,160.04 | 0.00 | 0.00 | 1,176.00 | 0.00 | 0.00 |
| Boughton | 11,971.20 | 3,308.91 | 0.00 | 5,546.04 | 0.00 | 137.12 | 0.00 |
| Brookes, N | 11,971.20 | 20,895.73 | 0.00 | 0.00 | 11,092.08 | 23.49 | 0.00 |
| Brookes, P | 11,971.20 | 9,576.36 | 0.00 | 0.00 | 0.00 | 151.38 | 0.00 |
| Brookes, S | 11,971.20 | 5,985.12 | 4,787.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Burdess | 11,971.20 | 16,160.04 | 0.00 | 0.00 | 0.00 | 86.30 | 0.00 |
| Campbell, G | 11,971.20 | 9,576.36 | 0.00 | 5,546.04 | 0.00 | 34.23 | 0.00 |
| Cartmell | 11,971.20 | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cooper | 11,971.20 | 5,985.12 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
| Critchley, K | 11,971.20 | 14,610.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ellison | 11,971.20 | 724.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farrell | 11,971.20 | 16,160.04 | 0.00 | 0.00 | 10,604.09 | 54.60 | 0.00 |
| Fenlon | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Flanagan | 11,971.20 | 11,971.20 | 5,366.92 | 0.00 | 0.00 | 0.00 | 0.00 |
| Galley, P | 11,971.20 | 16,160.04 | 4,436.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hobson, J | 11,971.20 | 16,160.04 | 0.00 | 0.00 | 9,000.00 | 196.48 | 0.00 |
| Hoyle | 11,971.20 | 0.00 | 0.00 | 0.00 | 5,627.00 | 55.01 | 0.00 |
| Hugo | 11,971.20 | 20,895.73 | 0.00 | 0.00 | 0.00 | 2,325.91 | 0.00 |
| Humphreys | 11,971.20 | 4,787.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hunter, P | 11,971.20 | 10,228.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jackson, F J | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jones | 6,911.00 | 0.00 | 0.00 | 0.00 | 1,688.00 | 0.00 | 0.00 |
| Marshall | 11,971.20 | 579.15 | 5,985.12 | 0.00 | 0.00 | 75.25 | 0.00 |
| McKevitt | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mitchell, B | 11,971.20 | 9,576.36 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
| Mitchell, C | 11,971.20 | 5,985.12 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
| Mitchell, D | 11,971.20 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
| Morgan | 3,314.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| O'Neill | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Roberts, J | 11,971.20 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
| Roe | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott, D | 11,971.20 | 4,787.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Scott, M | 11,971.20 | 8,079.48 | 3,000.00 | 1,600.00 | 0.00 | 0.00 | 0.00 |
| Sloman, J | 11,971.20 | 5,261.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smith, M | 11,971.20 | 16,160.04 | 4,300.49 | 0.00 | 3,128.45 | 297.24 | 0.00 |
| Taylor, I | 11,971.20 | 16,039.22 | 313.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| Thomas | 11,971.20 | 11,971.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walsh | 11,971.20 | 2,976.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Webb | 11,971.20 | 10,572.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Williams, L | 11,971.20 | 35,913.36 | 3,000.00 | 0.00 | 0.00 | 518.30 | 0.00 |
| Wilshaw, P | 11,971.20 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 |
| Co-optee/independent person | Allowance £ | Travelling and subsistence reimbursement £ |
|---|---|---|
| Broughton, H | 999.96 | 0 |
| Clayton, G | 587.16 | 0 |
| Clements, P | 999.96 | 0 |
| Horrocks, B | 999.96 | 0 |
| Snape, J | 587.16 | 0 |
| Swift, D | 844.20 | 0 |
| Webster, D | 844.20 | 329.85 |
* Not paid from Blackpool Council's member allowances scheme