MenuSpacer

Blackpool Council
Customer First Centre
Municipal Building
Corporation Street
Blackpool
FY1 1NF

View map

Tel: (01253) 477477

Customer First Centre
Monday to Friday 8.30am-5.15pm
Saturday 10am-1pm

Customer First Telephone Line
8.30am-5.15pm Monday to Friday
Saturday 10am-1pm

Over 60s Bus Pass

Over 60s Bus Pass Please note that no trams will be running until Spring 2012 when our new fleet of trams will come into operation

English National Concessionary Travel Bus Pass (locally called NoWcard)

NoWcard allows free travel on any local bus service anywhere in England after 9.30am and before 11pm Monday to Friday and all day on Saturday, Sunday and Bank Holidays.

Passes are not valid on buses outside the times stated above.

Blackpool Trams
English National Concessionary Travel Scheme (ENCTS) passes are valid on Blackpool trams.
However during the Illuminations period (normally early September to early November) travel by tram is restricted as follows:
Passes are not valid on Illuminations Tours/Excursions and after 1800 (6pm) on Fridays, all day Saturday, all day Sunday as well as the October school half term week during the Illuminations period.

 
Visitors to Blackpool
As neighbouring Concessionary Travel areas may have different conditions, please check with your own Council before travelling for more guidance on using your card in other areas.

If you reside in Scotland or Wales your pass is not valid in England.

Age of Eligibility
Since 6 April 2010, the age of eligibility for concessionary travel in England has been tied to the pensionable age for women. So, as the pensionable age for women gradually increases from 60 to 65 so too will the age of eligibility for concessionary travel increase for both men and women. The age of eligibility for concessionary travel is therefore:
For women = pensionable age
For men = pensionable age of a woman born on the same day.

If you wish to check your own date of eligibility  there is a chart at the bottom of this page.

Applying for a Bus Pass
You can apply for an English National Concessionary Bus Pass (NoWcard) by calling in at our Customer First Centre at the Municipal Buildings on Corporation Street .

Please note that your sole or main residence must be in Blackpool. 

You will need the following:
  • Proof of your name and current address - you can use your council tax bill or a utility bill such as your gas, electric or water bill for this;
  • Proof of your date of birth (example, your birth certificate or driving licence).
The Customer First Centre Advisor will check your documents, take your photograph and send off your application form to the NoWcard bureau.

You can check the progress of your application either online  at www.nowcard.org/ or by calling the NoWcard helpline on 0845 058 1096


The table below shows the date on which you become eligible for a bus pass and the earliest date on which you can apply for your NoWcard, based on your date of birth.

DATE OF BIRTH DATE ELIGIBLE FOR A NATIONAL CONCESSION BUS PASS EARLIEST DATE OF APPLICATION
6th October 1950 to 5th November 1950 06 May 2011 22 April 2011
6th November 1950 to 5th December 1950 06 July 2011 22 June 2011
6th December 1950 to 5th January 1951 06 September 2011 23 August 2011
6th January 1951 to 5th February 1951 06 November 2011 23 October 2011
6th February 1951 to 5th March 1951 06 January 2012 23 December 2011
6th March 1951 to 5th April 1951 06 March 2012 21 February 2012
6th April 1951 to 5th May 1951 06 May 2012 22 April 2012
6th May 1951 to 5th June 1951 06 July 2012 22 June 2012
6th June 1951 to 5th July 1951 06 September 2012 23 August 2012
6th July 1951 to 5th August 1951 06 November 2012 23 October 2012
6th August 1951 to 5th September 1951 06 January 2013 23 December 2012
6th September 1951 to 5th October 1951 06 March 2013 20 February 2013
6th October 1951 to 5th November 1951 06 May 2013 22 April 2013
6th November 1951 to 5th December 1951 06 July 2013 22 June 2013
6th December 1951 to 5th January 1952 06 September 2013 23 August 2013
6th January 1952 to 5th February 1952 06 November 2013 23 October 2013
6th February 1952 to 5th March 1952 06 January 2014 23 December 2013
6th March 1952 to 5th April 1952 06 March 2014 20 February 2014
6th April 1952 to 5th May 1952 06 May 2014 22 April 2014
6th May 1952 to 5th June 1952 06 July 2014 22 June 2014
6th June 1952 to 5th July 1952 06 September 2014 23 August 2014
6th July 1952 to 5th August 1952 06 November 2014 23 October 2014
6th August 1952 to 5th September 1952 06 January 2015 23 December 2014
6th September 1952 to 5th October 1952 06 March 2015 20 February 2015
6th October 1952 to 5th November 1952 06 May 2015 22 April 2015
6th November 1952 to 5th December 1952 06 July 2015 22 June 2015
6th December 1952 to 5th January 1953 06 September 2015 23 August 2015
6th January 1953 to 5th February 1953 06 November 2015 23 October 2015
6th February 1953 to 5th March 1953 06 January 2016 23 December 2015
6th March 1953 to 5th April 1953 06 March 2016 21 February 2016
Dates of Eligibility below remain subject to change:
6th April 1953 to 5th May 1953 06 May 2016 22 April 2016
6th May 1953 to 5th June 1953 06 July 2016 22 June 2016
6th June 1953 to 5th July 1953 06 September 2016 23 August 2016
6th July 1953 to 5th August 1953 06 November 2016 23 October 2016
6th August 1953 to 5th September 1953 06 January 2017 23 December 2016
6th September 1953 to 5th October 1953 06 March 2017 20 February 2017
6th October 1953 to 5th November 1953 06 May 2017 22 April 2017
6th November 1953 to 5th December 1953 06 July 2017 22 June 2017
6th December 1953 to 5th January 1954 06 September 2017 23 August 2017
6th January 1954 to 5th February 1954 06 November 2017 23 October 2017
6th February 1954 to 5th March 1954 06 January 2018 23 December 2017
6th March 1954 to 5th April 1954 06 March 2018 20 February 2018
6th April 1954 to 5th May 1954 06 May 2018 22 April 2018
6th May 1954 to 5th June 1954 06 July 2018 22 June 2018
6th June 1954 to 5th July 1954 06 September 2018 23 August 2018
6th July 1954 to 5th August 1954 06 November 2018 23 October 2018
6th August 1954 to 5th September 1954 06 January 2019 23 December 2018
6th September 1954 to 5th October 1954 06 March 2019 20 February 2019
6th October 1954 to 5th November 1954 06 May 2019 22 April 2019
6th November 1954 to 5th December 1954 06 July 2019 22 June 2019
6th December 1954 to 5th January 1955 06 September 2019 23 August 2019
6th January 1955 to 5th February 1955 06 November 2019 23 October 2019
6th February 1955 to 5th March 1955 06 January 2020 23 December 2019
6th March 1955 to 5th April 1955 06 March 2020 21 February 2020


 
 
         
    
    
     
                    
                
Related Frequently Asked Questions

Frequently Asked Question
How do I use my bus pass?
Did you find what you were looking for?

If you can't find what you were looking for on our site and have tried the A-Z of Services and our Site Search, please fill in our online 'Contact Us' form to let us know about this.

Your views are important to us and letting us know what you were unable to find will help us to improve the range and quality of information we provide for you.