Header images of blackpool
Home  |  Contact Us  |  Help  |  Text Only  |  Accessibility  |  Whats New  |  
SpacerTopPics
Site Search:  
Seperator Line
Over 60s Bus Pass

Over 60s Bus Pass If you are living in Blackpool and aged 60 or over, you are eligible for a NoWcard which allows free travel on any local bus service anywhere in England after 9.30am and before 11pm Monday to Friday and all day on Saturday, Sunday and Bank Holidays.  
Please note that as of 1 October 2008 the old style NoWcards will no longer be valid - you will need a card whcih features red rose emblem in the top left corner of the front of the card and have a silver hologram, which the old cards don’t have.

Locally, the passes allow  travel for free between 9.30am and 11pm Monday to Friday and all day Saturday, Sunday and Bank Holidays on the trams in both Blackpool and Wyre, on any local bus service and on the Knott End Ferry.

Visitors to Blackpool
If you are a visitor to Blackpool and hold a National Concessionary bus pass issued by a District Council in England you are entitled to free travel on any local bus service between 9.30am and 11pm Monday to Friday and all day Saturday, Sunday and Bank Holidays.

As neighbouring Concessionary Travel areas may have different conditions, please check with your own Council before travelling for more guidance on using your card in other areas.

Unfortunately, passes are not valid on buses outside the times stated above or on the trams. If you reside in Scotland or Wales, unfortunately these passes are not valid at all in England.

Applying for a Bus Pass
You can apply for a National Concessionary Bus Pass (NoWcard) by calling in at our Customer First Centre at the Municipal Buildings on Corporation Street .

Please note that your sole or main residence must be in Blackpool. 

The age at which you become eligible for a English National Concession bus pass is changing. From 6th April 2010, the age of eligibility for concessionary travel for women will be pension age and for men it will be the pensionable age of a woman born on the same day.
The state pension age for women is rising by five years over a period of ten years. The age of eligibility will rise incrementally, that is, in stages, between 2010 and 2020. The earliest age for men and women to get bus passes will therefore rise gradually, from 60 on 5 April 2010 to 65 on 5 April 2020.The Government decided that this would be the fairest method, rather than introduce a one-off rise which would leave those currently close to retirement age facing a full five-year delay.
The table below shows the date on which you become eligible for a bus pass and the earliest date on which you can apply for your NoWcard, based on your date of birth. Completed application forms should be taken to our Customer First Centre and you will need to bring the following information with you:  
DATE OF BIRTH DATE ELIGIBLE FOR A NATIONAL CONCESSION BUS PASS EARLIEST DATE OF APPLICATION
Born on or before 5th April 1950 60th Birthday 2 weeks prior to 60th birthday
6th April 1950 to 5th May 1950 06 May 2010 22 April 2010
6th May 1950 to 5th June 1950 06 July 2010 22 June 2010
6th June 1950 to 5th July 1950 06 September 2010 23 August 2010
6th July 1950 to 5th August 1950 06 November 2010 23 October 2010
6th August 1950 to 5th September 1950 06 January 2011 23 December 2010
6th September 1950 to 5th October 1950 06 March 2011 20 February 2011
6th October 1950 to 5th November 1950 06 May 2011 22 April 2011
6th November 1950 to 5th December 1950 06 July 2011 22 June 2011
6th December 1950 to 5th January 1951 06 September 2011 23 August 2011
6th January 1951 to 5th February 1951 06 November 2011 23 October 2011
6th February 1951 to 5th March 1951 06 January 2012 23 December 2011
6th March 1951 to 5th April 1951 06 March 2012 21 February 2012
6th April 1951 to 5th May 1951 06 May 2012 22 April 2012
6th May 1951 to 5th June 1951 06 July 2012 22 June 2012
6th June 1951 to 5th July 1951 06 September 2012 23 August 2012
6th July 1951 to 5th August 1951 06 November 2012 23 October 2012
6th August 1951 to 5th September 1951 06 January 2013 23 December 2012
6th September 1951 to 5th October 1951 06 March 2013 20 February 2013
6th October 1951 to 5th November 1951 06 May 2013 22 April 2013
6th November 1951 to 5th December 1951 06 July 2013 22 June 2013
6th December 1951 to 5th January 1952 06 September 2013 23 August 2013
6th January 1952 to 5th February 1952 06 November 2013 23 October 2013
6th February 1952 to 5th March 1952 06 January 2014 23 December 2013
6th March 1952 to 5th April 1952 06 March 2014 20 February 2014
6th April 1952 to 5th May 1952 06 May 2014 22 April 2014
6th May 1952 to 5th June 1952 06 July 2014 22 June 2014
6th June 1952 to 5th July 1952 06 September 2014 23 August 2014
6th July 1952 to 5th August 1952 06 November 2014 23 October 2014
6th August 1952 to 5th September 1952 06 January 2015 23 December 2014
6th September 1952 to 5th October 1952 06 March 2015 20 February 2015
6th October 1952 to 5th November 1952 06 May 2015 22 April 2015
6th November 1952 to 5th December 1952 06 July 2015 22 June 2015
6th December 1952 to 5th January 1953 06 September 2015 23 August 2015
6th January 1953 to 5th February 1953 06 November 2015 23 October 2015
6th February 1953 to 5th March 1953 06 January 2016 23 December 2015
6th March 1953 to 5th April 1953 06 March 2016 21 February 2016
6th April 1953 to 5th May 1953 06 May 2016 22 April 2016
6th May 1953 to 5th June 1953 06 July 2016 22 June 2016
6th June 1953 to 5th July 1953 06 September 2016 23 August 2016
6th July 1953 to 5th August 1953 06 November 2016 23 October 2016
6th August 1953 to 5th September 1953 06 January 2017 23 December 2016
6th September 1953 to 5th October 1953 06 March 2017 20 February 2017
6th October 1953 to 5th November 1953 06 May 2017 22 April 2017
6th November 1953 to 5th December 1953 06 July 2017 22 June 2017
6th December 1953 to 5th January 1954 06 September 2017 23 August 2017
6th January 1954 to 5th February 1954 06 November 2017 23 October 2017
6th February 1954 to 5th March 1954 06 January 2018 23 December 2017
6th March 1954 to 5th April 1954 06 March 2018 20 February 2018
6th April 1954 to 5th May 1954 06 May 2018 22 April 2018
6th May 1954 to 5th June 1954 06 July 2018 22 June 2018
6th June 1954 to 5th July 1954 06 September 2018 23 August 2018
6th July 1954 to 5th August 1954 06 November 2018 23 October 2018
6th August 1954 to 5th September 1954 06 January 2019 23 December 2018
6th September 1954 to 5th October 1954 06 March 2019 20 February 2019
6th October 1954 to 5th November 1954 06 May 2019 22 April 2019
6th November 1954 to 5th December 1954 06 July 2019 22 June 2019
6th December 1954 to 5th January 1955 06 September 2019 23 August 2019
6th January 1955 to 5th February 1955 06 November 2019 23 October 2019
6th February 1955 to 5th March 1955 06 January 2020 23 December 2019
6th March 1955 to 5th April 1955 06 March 2020 21 February 2020

 
  • Proof of your name and current address - you can use your council tax bill or a utility bill such as your gas, electric or water bill for this;
  • Proof of your date of birth (example, your birth certificate or driving licence).
The Customer First Centre Advisor will check your documents, take your photograph and send off your application form to the NoWcard bureau.

You can check the progress of your application either online  at www.nowcard.org/ or by calling the NoWcard helpline on 0845 058 1096

What to do about lost or stolen passes
If you lose your bus pass, please call into our Customer First Centre to apply for a replacement.  There is a £10 charge for a replacement pass.

If your pass is stolen, you should report the theft to the police and get a crime number from them.  When you have done this, please call into our Customer First Centre for a replacement pass which will be given to you free of charge when you give us the crime number.

Problems swiping bus pass
If your bus pass isn't swiping correctly please look at the NoWcard website for advice on what you should do.
Related Frequently Asked Questions

Frequently Asked Question
How do I use my bus pass?
Did you find what you were looking for?

If you can't find what you were looking for on our site and have tried the A-Z of Services and our Site Search, please fill in our online 'Contact Us' form to let us know about this.

Your views are important to us and letting us know what you were unable to find will help us to improve the range and quality of information we provide for you.
MenuSpacer

Blackpool Council
Customer First Centre
Municipal Building
Corporation Street
Blackpool
FY1 1NF

View map

Tel: (01253) 477477

Customer First Centre
Monday to Friday 8am-5.30pm
Saturday 9am-2pm

Customer First Telephone Line
8am-6pm Monday to Friday
Saturday 9am-2pm

Get information from this site in different languages. Download adobe acrobat pdf reader Browse Aloud Logo Browse Aloud Help 

Contact Details
Blackpool Council
Customer First Centre
Municipal Building
Corporation Street
Blackpool
FY1 1NF

Email: Click to email
Tel: 01253 477477

Customer First Centre
Monday to Friday 8am-5.30pm
Saturday 9am-2pm

Customer First Telephone Line
8am-6pm Monday to Friday
Saturday 9am-2pm